Car 
				Ky 
				Mem 
				NYN 
				Va 
				Den 
				Ind 
				SA 
				SD 
				UtS 
				
					 
				
					 
				
					 
			
				 
			New York Nets 
				7 
				5 
				10 
				..... 
				7 
				7 
				4 
				5 
				5 
				5 
				.655 
				..... 
			
				 
			Kentucky Colonels 
				4 
				..... 
				11 
				6 
				9 
				6 
				3 
				5 
				6 
				3 
				53-31 
				.631 
				2 
			
				 
			Carolina Cougars 
				..... 
				7 
				10 
				4 
				8 
				4 
				5 
				4 
				2 
				3 
				47-37 
				.560 
				8 
			
				 
			Virginia Squires 
				3 
				2 
				6 
				4 
				..... 
				3 
				2 
				2 
				2 
				4 
				28-56 
				.333 
				27 
			
				 
			Memphis Tams 
				1 
				0 
				..... 
				1 
				5 
				3 
				4 
				3 
				2 
				2 
				21-63 
				.250 
				34 
			
				 
			
					 
				Car 
				Ky 
				Mem 
				NYN 
				Va 
				Den 
				Ind 
				SA 
				SD 
				UtS 
				
					 
				
					 
				
					 
			
				 
			Utah Stars 
				5 
				5 
				6 
				3 
				4 
				8 
				5 
				7 
				8 
				..... 
				51-33 
				.607 
				..... 
			
				 
			Indiana Pacers 
				3 
				5 
				4 
				4 
				6 
				7 
				..... 
				5 
				6 
				6 
				46-38 
				.548 
				5 
			
				 
			San Antonio Spurs 
				4 
				3 
				5 
				3 
				6 
				6 
				6 
				..... 
				8 
				4 
				45-39 
				.536 
				6 
			
				 
			Denver Rockets 
				4 
				2 
				5 
				1 
				5 
				..... 
				4 
				5 
				8 
				3 
				37-47 
				.440 
				14 
			
				 
		6 
				2 
				6 
				3 
				6 
				3 
				5 
				3 
				..... 
				3 
				37-47 
				.440 
				14 
			
Game Location Abbreviations -- Key
Indiana Pacers (46-38) vs. San Antonio Spurs (45-39)
			March 30 San Antonio 113, at Indiana 109
			April 1 At Indiana 128, San Antonio 101
			April 3 At San Antonio 115, Indiana 96
			April 4 Indiana 91, at San Antonio 89
			April 6 At Indiana 105, San Antonio 100
			April 10 At San Antonio 102, Indiana 86
			April 12 At Indiana 97, San Antonio 86
			Pacers won series, 4-3
1974 Western Division Finals:
			Utah Stars (51-33) vs. Indiana Pacers (46-38)
			April 13 At Utah 105, Indiana 96
			April 15 At Utah 106, Indiana 102
			April 17 Utah 99, at Indiana 90
			April 18 At Indiana 118, Utah 107
			April 22 Indiana 110, at Utah 101
			April 25 At Indiana 91, Utah 89
			April 27 At Utah 109, Indiana 87
			Stars won series, 4-3
1974 Eastern Division Semifinals:
			Kentucky Colonels (53-31) vs. Carolina Cougars (47-37)
			April 1 At Kentucky 118, Carolina 102
			April 5 At Kentucky 99, Carolina 96
			April 6 Kentucky 120, at Carolina 110
			April 8 Kentucky 128, at Carolina 119
			Colonels won series, 4-0
New York Nets (55-29) vs. Virginia Squires (28-56)
			March 29 At New York 108, Virginia 96
			April 1 At New York 129, Virginia 110
			April 4 At Virginia 116, New York 115
			April 7 New York 116, at Virginia 88
			April 8 At New York 108, Virginia 96
			Nets won series, 4-1
1974 Eastern Division Finals:
			New York Nets (55-29) vs. Kentucky Colonels (53-31)
			April 13 At New York 119, Kentucky 96
			April 15 At New York 99, Kentucky 80
			April 17 New York 89, at Kentucky 87
			April 20 New York 103, at Kentucky 90
			Nets won series, 4-0
1974 ABA Championship:
			New York Nets (55-29) vs. Utah Stars (51-33)
			April 30 At New York 89, Utah 85
			May 4 At New York 118, Utah 94
			May 6 New York 103, at Utah 100 (OT)
			May 8 At Utah 97, New York 89
			May 10 At New York 111, Utah 100
			Nets won Championship, 4-1