1973-74 ABA Game by Game Log-- Part 1

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
                     
10/10/73 SAN SDG 121 SAN 106 5879   Stew Johnson 38
10/10/73 IND IND 118 NYN 99 8371   Julius Erving 42  
10/10/73 SLC UTA 111 MEM 109 6603   Johnny Neumann 33  
10/11/73 DEN DEN 135 SDG 111 5013   Ralph Simpson 34  
10/11/73 NFK CAR 133 VIR 96 5191   Jim Chones 26  
10/12/73 SLC UTA 94 SAN 82 6456   Jimmy Jones 26  
10/12/73 SDG MEM 118 SDG 113 2318   Stew Johnson 34  
10/12/73 LEX KEN 111 DEN 100 8727   Dan Issel 27  
10/12/73 GBO CAR 99 IND 98 6188   Tom Owens 41  
10/12/73 UND NYN 116 VIR 105 7202   George Gervin 43  
10/13/73 IND IND 116 SAN 99 6307   George McGinnis 29  
10/13/73 HAM DEN 125 VIR 100 3286   Ralph Simpson 30  
10/13/73 LOU KEN 103 UTA 101 10476   Dan Issel 36  
10/13/73 CHA NYN 111 CAR 107 5525   Julius Erving 32  
10/14/73 SAN UTA 101 SAN 95 2107   Willie Wise 28  
10/15/73 no games                  
10/16/73 SAN SAN 116 VIR 106 1799   G.Gervin/C.Dietrick 24  
10/17/73 DEN DEN 112 UTA 97 3448   Dave Robisch 24  
10/17/73 MEM CAR 108 MEM 95 5565   Tom Owens 27  
10/17/73 LOU KEN 116 VIR 106 5943   Dan Issel 33  
10/18/73 MEM MEM 93 SAN 81 1866   J.Hamilton/Neumann 21  
10/19/73 HAM VIR 105 SAN 93 2635 George Carter 27  
10/19/73 UND NYN 101 MEM 88 5773   Billy Paultz 24  
10/19/73 GBO KEN 121 CAR 109 5722   Dan Issel 30  
10/19/73 SDG DEN 113 SDG 100 2468   Stew Johnson 23  
10/19/73 IND UTA 101 IND 96 7427   Willie Wise 33  
10/20/73 LOU CAR 105 KEN 102 7026   Dan Issel 29  
10/20/73 NFK VIR 106 UTA 95 3038   Cincy Powell 30  
10/20/73 SAN SAN 92 IND 66 4312   Bob Netolicky 25 Recd - IND fewest pts
10/21/73 UND NYN 114 UTA 94 5801   Julius Erving 33  
10/21/73 SDG IND 112 SDG 105 2261 ** George McGinnis 30  
10/22/73 no games                  
10/23/73 SDG SAN 112 SDG 110 2468   Rich Jones 36  
10/24/73 SAN CAR 124 SAN 92 3324   Jim Chones 22  
10/24/73 LOU KEN 100 NYN 98 7203   Larry Kenon 24  
10/24/73 IND IND 98 DEN 89 5571   Ralph Simpson 22  
10/25/73 SLC CAR 115 UTA 104 5864   B.Cunningham/Wise 25  
10/26/73 GBO CAR 109 DEN 104 4985 * Billy Cunningham 25  
10/26/73 HAM KEN 104 VIR 99 4302   Louie Dampier 21  
10/26/73 IND MEM 93 IND 91 6080   Mel Daniels 23  
10/26/73 SDG SDG 122 UTA 102 2358   Bo Lamar 36  
10/26/73 UND SAN 88 NYN 87 8149   Julius Erving 24  
10/27/73 CHA CAR 117 SAN 95 4208   Jim Chones 24  
10/27/73 SLC UTA 121 MEM 115 5421   G.Combs/J.Neumann 26  
10/27/73 LOU KEN 90 DEN 87 7223   Dan Issel 31  
10/28/73 SDG SDG 146 MEM 133 1906   George Thompson 30 Recd - Most 2pt FG 2 teams 117
10/29/73 no games                  
10/30/73 MEM MEM 110 CAR 99 3294   Chones/Cunningham 23 George Thompson also 23 pts
10/30/73 SAN SAN 104 NYN 92 5203   Julius Erving 26  
10/31/73 SAN SAN 101 CAR 99 2982 * Billy Cunningham 30  
10/31/73 DEN DEN 107 NYN 104 4601   Julius Erving 38  
10/31/73 LOU KEN 146 SDG 105 7412   Dan Issel 25  
11/1/73 MEM SDG 103 MEM 100 6273   George Thompson 23  
11/2/73 SLC UTA 126 SDG 110 7168   Willie Wise 34  
11/2/73 IND IND 107 DEN 103 7269 * Mel Daniels 24  
11/2/73 NFK VIR 110 MEM 108 4044   George Carter 29  
11/2/73 GBO CAR 117 SAN 106 5629   Joe Hamilton 22  
11/2/73 UND KEN 121 NYN 109 8678   John Roche 41  
11/3/73 SAN SAN 95 DEN 72 4209   Joe Hamilton 24  
11/3/73 LOU KEN 93 NYN 87 11277   J.Roche/D.Issel 29  
11/3/73 RAL CAR 130 VIR 119 4000   G.Gervin/S.Nater 21  
11/4/73 IND IND 128 VIR 122 5437   George Gervin 40  
11/5/73 no games                  
11/6/73 MEM MEM 102 IND 96 3129   Donnie Freeman 31  
11/6/73 SDG DEN 110 SDG 104 2058   Ralph Simpson 40  
11/7/73 LOU KEN 113 MEM 89 6834   Dan Issel 30  
11/7/73 IND IND 109 CAR 100 7391   Billy Cunningham 27  
11/7/73 SAN SAN 105 SDG 104 7101   Bo Lamar 34 SDG 9pt 1st qtr
11/7/73 NFK VIR 111 NYN 107 5576   George Gervin 29  
11/8/73 SLC UTA 124 NYN 109 5000   Billy Paultz 26  
11/9/73 CIN CAR 139 KEN 110 6194   Jim Chones 24  
11/10/73 CHA CAR 95 MEM 90 4743   Jim Chones 24  
11/10/73 LOU KEN 111 VIR 107 7988   G.Carter/D.Issel 31  
11/10/73 SLC UTA 105 IND 100 7347   Mel Daniels 25  
11/10/73 SAN DEN 88 SAN 78 5204   Ralph Simpson 21  
11/10/73 SDG SDG 107 NYN 105 2639   Julius Erving 35  
11/11/73 SAN NYN 106 SAN 94 4011   Julius Erving 29  
11/11/73 SDG SDG 102 IND 101 1422   Chuck Williams 23  
11/12/73 no games                  
11/13/73 DEN DEN 127 IND 109 4252   George McGinnis 39  
11/13/73 MEM NYN 108 MEM 92 7662   Julius Erving 27  
11/14/73 LOU CAR 107 KEN 102 8121   Dan Issel 27  
11/14/73 SLC UTA 129 SDG 119 6354   Stew Johnson 23  
11/14/73 MEM VIR 113 MEM 108 1532   George Gervin 39  
11/14/73 SAN SAN 95 IND 90 4118 * D.Freeman/McGinnis 25 game protested & reversed -- originally IND 84 SAN 83
11/15/73 NFK CAR 108 VIR 93 3399   George Carter 20
11/16/73 GBO CAR 118 NYN 100 8891   Julius Erving 29  
11/16/73 SDG DEN 130 SDG 126 1666 * Ralph Simpson 37  
11/16/73 SLC MEM 108 UTA 85 5687   Ron Boone 29  
11/17/73 DEN DEN 112 MEM 102 4313   Warren Jabali 29  
11/17/73 LOU KEN 100 IND 96 13766   Dan Issel 28  
11/17/73 SAN SAN 118 SDG 96 4046   Stew Johnson 32  
11/17/73 CHA CAR 125 UTA 97 6712   Willie Wise 24  
11/17/73 HAM NYN 115 VIR 97 3890   Julius Erving 33  
11/18/73 SAN UTA 83 SAN 80 3408   Willie Wise 28  
11/19/73 no games                  
11/20/73 IND IND 102 UTA 98 8179   Willie Wise 36  
11/20/73 DEN CAR 113 DEN 107 4051   Billy Cunningham 25  
11/21/73 LEX KEN 145 VIR 115 7656   George Gervin 31  
11/21/73 UND NYN 105 UTA 92 9472   Julius Erving 28  
11/21/73 SDG SDG 139 CAR 125 1685   Bo Lamar 36  
11/21/73 MEM MEM 108 IND 99 2548   Johnny Neumann 28  
11/22/73 HAM VIR 135 MEM 111 2254   George Carter 25  
11/22/73 SLC SAN 92 UTA 84 6651   R.Jones/W.Wise 24  
11/23/73 IND IND 118 KEN 114 10079   George McGinnis 37  
11/23/73 RAL SDG 110 CAR 107 6585 * Stew Johnson 30  
11/23/73 DEN NYN 128 DEN 86 7065   Julius Erving 28  
11/24/73 SAN SAN 121 MEM 118 4987 ** George Thompson 30  
11/24/73 SLC NYN 119 UTA 113 7549   Julius Erving 38  
11/24/73 NFK VIR 108 IND 102 4095   Bob Netolicky 31  
11/24/73 CHA DEN 127 CAR 122 5729 * Al Smith 32  
11/24/73 CIN KEN 124 SDG 121 3421   D.Issel/A.Gilmore 30  
11/25/73 UND IND 126 NYN 124 6808   Julius Erving 43  
11/25/73 MEM MEM 87 DEN 86 3021   George Thompson 29  
11/26/73 BOW CAR 94 KEN 82 10453   Dan Issel 27  
11/27/73 MEM MEM 125 VIR 99 2258   George Gervin 25  
11/27/73 DEN UTA 103 DEN 91 4405   J.Jones/W.Wise 25  
11/27/73 IND IND 129 SDG 117 8018   George McGinnis 29  
11/28/73 SLC UTA 116 VIR 105 4913   George Gervin 27 UTA 18 steals
11/28/73 UND NYN 134 SDG 108 6884   Billy Paultz 38  
11/28/73 SAN SAN 104 KEN 99 10146   Dan Issel 36 capacity crowd
11/29/73 IND DEN 127 IND 111 8027   George McGinnis 44  

Last Updated on 12/9/99
By John Grasso

Back to Main Page