
	
		
			
			
					| 
							 Roland
						    "Fatty" Taylor
Ht. 6-0Wt. 180
 College - Dodge City CC/LaSalle
 ABA Teams: Washington (1969-70), Virginia (1970-71
to 1973-74 and 1975-76), Denver (1974-75)
Nicknamed "Fatty" since his childhood.
						    Picked by Philadelphia in the 1969 collegiate draft,
						    was waived by the 76ers in the pre-season, and signed
						    as a free agent in 1969-70 with the Washington Caps.
						    Had his best season as a pro during the 72-73 campaign with the Virginia
						    Squires, averaging 10 ppg along with a .460 field goal percentage mark.
						    Veteran of six ABA playoffs. Led Nuggets in steals in 1974-75 with
						    172. Known for his defensive tenacity. Named to the ABA's All-Defensive
						    First Team in both 1973 and 1974. Played one NBA season with the Denver
						    Nuggets (1976-77). From Jim
							        O'Brien's 1972-73 Complete Handbook of Pro Basketball:Was chubby as a child, which explains his nearly
								life-long nickname . . . Loved by fans in Virginia
								for his all-out hustle . . . Also has won over
								some coaches with his approach.  "He's just a super defensive
								player,"
								said Bob Bass, getting a little carried away
								if you ask me, "with the fastest hands I've probably
								ever seen.  He's not only a sharp defensive player, he's all over
								the court.  That's super team defense." . . . Taylor's coach,
								Al Bianchi, says, "When Fatty's in the game, we're
								on our toes and alert.  When he's not in there, we sometimes tend
								to stand around a bit." . . . Averaged just over
								nine points and five assists a game for 1971-72,
								but his contribution can't be measured by mere
								statistics . . . Says he came "strictly from
								the ghetto.  I never had anything." . . . Works in the summers
								with kids in the Washington D.C. ghettoes. "Recreation
								is an escape for the black man," he says.  "The black
								kids figure if they're good in sports and maintain
								certain grades in high school they can escape
								the ghetto and go out and do something and be
								something.  That's why I figure some of the kids need guidance."
 | 
				
					|  | GP | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TReb | AST | PF | Stl | Blk | Pnts | RPG | APG | PPG | 
				
                  | Career ABA Totals | 561 | 16158 | 1831 | 4167 | .439 | 29 | 141 | .206 | 1106 | 1627 | .680 | 2313 | 2275 | 1801 | - | - | 4797 | 4.1 | 4.1 | 8.6 | 
				
                  | ABA Playoff Totals | 53 | 1336 | 127 | 313 | .406 | 3 | 14 | .214 | 74 | 104 | .712 | 200 | 167 | 163 | - | - | 331 | 3.8 | 3.2 | 6.2 |