1972-73 ABA Game by Game Log-- Part 4
(includes 1973 ABA Playoffs)

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
3/3/73 DNT DEN 124 DAL 106 5090   Ralph Simpson 28  
3/3/73 GBO CAR 134 MEM 114 8288   George Thompson 25  
3/4/73 SDG SDG 115 VIR 110 3034   Julius Erving 29  
3/4/73 UND CAR 123 NYN 111 7441   Billy Paultz 27  
3/4/73 IND IND 121 DAL 118 8467   George McGinnis 36  
3/4/73 DEN DEN 133 UTA 125 6260 * Ralph Simpson 30  
3/4/73 LOU KEN 121 MEM 91 5859   Dan Issel 26  
3/5/73 SLC UTA 117 VIR 110 10161   Julius Erving 36  
3/6/73 SDG CAR 130 SDG 99 2227   Stew Johnson 27  
3/6/73 NFK VIR 121 DAL 105 6408   Julius Erving 29  
3/6/73 MEM KEN 131 MEM 107 2512   Johnny Neumann 28  
3/7/73 DEN DEN 116 DAL 111 5288   Ralph Simpson 28  
3/7/73 IND IND 122 MEM 114 6631   George Thompson 24  
3/7/73 SLC UTA 128 CAR 118 8139   Ron Boone 34  
3/7/73 UND NYN 91 KEN 89 7863   Dan Issel 25  
3/8/73 RCV VIR 130 NYN 118 5394   Julius Erving 29  
3/8/73 MEM SDG 107 MEM 105 2151   Johnny Neumann 31  
3/9/73 IND IND 110 CAR 105 9702   George McGinnis 30  
3/9/73 NFK KEN 119 VIR 113 9219   Julius Erving 42  
3/9/73 UND DEN 120 NYN 105 6391   Marv Roberts 27  
3/9/73 SLC UTA 114 DAL 105 6163   Rich Jones 30  
3/10/73 HAM VIR 106 DEN 103 6405   Julius Erving 38  
3/10/73 MEM KEN 121 MEM 110 3048   Dan Issel 33  
3/10/73 DNT SDG 120 DAL 118 789   Chuck Williams 36  
3/11/73 LOU KEN 119 DEN 82 4416   Artis Gilmore 23  
3/11/73 SDG UTA 112 SDG 101 2413   Stew Johnson 31  
3/11/73 CHA IND 115 CAR 105 4890   Freddie Lewis 24  
3/11/73 UND NYN 120 MEM 113 5926   Randy Denton 36  
3/12/73 no games                  
3/13/73 LOU KEN 139 MEM 103 4137   Les Hunter 26  
3/13/73 DEN DEN 114 SDG 96 4968   Ralph Simpson 30  
3/13/73 DAL UTA 131 DAL 118 750   Zelmo Beaty 26  
3/14/73 UND SDG 108 NYN 98 8264   Simmie Hill 28  
3/14/73 IND IND 113 UTA 106 10102   Ron Boone 29  
3/14/73 DAL VIR 125 DAL 114 1633   Julius Erving 44  
3/15/73 no games                  
3/16/73 GBO VIR 123 CAR 118 7643   Julius Erving 28  
3/16/73 IND IND 98 NYN 89 9193   George McGinnis 30  
3/16/73 DAL SDG 113 DAL 107 344   Stew Johnson 28  
3/17/73 NFK UTA 112 VIR 103 8142   Willie Wise 25  
3/17/73 GBO CAR 121 MEM 108 5198   Joe Caldwell 31  
3/17/73 DAL DAL 124 DEN 107 1645   James Silas 38  
3/18/73 LOU UTA 100 KEN 99 7339   Willie Wise 28  
3/18/73 DEN DEN 122 DAL 105 5113   Ralph Simpson 25  
3/18/73 IND IND 119 VIR 105 9632   George McGinnis 25  
3/18/73 SDG SDG 127 NYN 106 1629   Stew Johnson 27  
3/19/73 no games                  
3/20/73 SDG SDG 120 UTA 113 2147   Willie Wise 35  
3/20/73 DAL DAL 122 VIR 120 1102   James Silas 30  
3/20/73 MEM DEN 113 MEM 97 2239   Dave Robisch 25  
3/21/73 UND DEN 116 NYN 101 7180   Ralph Simpson 26  
3/21/73 IND IND 133 DAL 131 8100 ** George McGinnis 36  
3/21/73 LOU KEN 131 MEM 109 10329   Johnny Neumann 41  
3/21/73 CHA CAR 137 DAL 117 3371   Joe Hamilton 28  
3/21/73 SLC UTA 134 VIR 115 11464   Ron Boone 30  
3/22/73 no games                  
3/23/73 SDG SDG 104 VIR 92 2519   Stew Johnson 33  
3/23/73 DEN DEN 101 IND 92 5897   Dave Robisch 32  
3/23/73 UND KEN 115 NYN 91 9597   Dan Issel 27  
3/24/73 DAL DAL 116 SDG 100 3168   Goo Kennedy 25  
3/24/73 IND IND 116 DEN 94 9866   George McGinnis 23  
3/24/73 CHA CAR 143 MEM 129 2765   Johnny Neumann 30  
3/24/73 HAM VIR 119 UTA 104 4398   Zelmo Beaty 20  
3/24/73 LOU KEN 126 NYN 96 6414   Dan Issel 31  
3/25/73 LOU KEN 111 VIR 95 6733   Artis Gilmore 22  
3/25/73 SDG CAR 124 SDG 113 3989   Stew Johnson 37  
3/25/73 MEM MEM 133 UTA 117 2146   George Thompson 29  
3/25/73 UND NYN 118 IND 115 7522 * George McGinnis 28  
3/25/73 DEN DEN 114 DAL 106 5220   Ralph Simpson 28  
3/26/73 DAL DAL 112 CAR 110 130   Collis Jones 25 more pts than spectators
3/27/73 SDG IND 110 SDG 107 2149   Larry Miller 26  
3/27/73 DEN UTA 115 DEN 109 4402   Zelmo Beaty 24  
3/28/73 SLC UTA 138 IND 136 12153   Willie Wise 28  
3/28/73 GBO KEN 118 CAR 97 6119   Rick Mount 27  
3/28/73 NFK VIR 121 NYN 106 5589   George Gervin 26  
3/28/73 MEM MEM 130 DAL 125 2476   Joe Hamilton 34  
3/29/73 no games                  
                    Playoffs
3/30/73 LOU KEN 129 VIR 101 4692   Dan Issel 43 Pl Recd Tied-VIR 31 err, Ken 16 st
3/30/73 GBO CAR 104 NYN 96 4725   Billy Paultz 26  
3/31/73 IND IND 114 DEN 91 7051   Byron Beck 25  
3/31/73 RAL NYN 114 CAR 111 6343 * John Baum 26  
4/1/73 IND IND 106 DEN 93 7235   Freddie Lewis 30  
4/1/73 LOU VIR 109 KEN 94 5139   Julius Erving 41  
4/2/73 SLC UTA 107 SDG 93 7268   Ron Boone 27  
4/3/73 NFK KEN 115 VIR 113 9621 * Julius Erving 35  
4/3/73 UND CAR 101 NYN 91 8418   Mack Calvin 28  
4/3/73 DEN DEN 105 IND 94 5335   George McGinnis 32  
4/4/73 SLC UTA 103 SDG 92 7271   Willie Wise 29 Pl Recd - UTA 11 blocks
4/5/73 UND CAR 112 NYN 108 7867   Carter/Cunningham 29  
4/5/73 DEN IND 97 DEN 95 6904   Ralph Simpson 41  
4/6/73 HAM KEN 108 VIR 90 8644   George Gervin 23  
4/6/73 GBO CAR 136 NYN 113 6388   Tom Owens 26 Pl Recd Tied - CAR 16 steals
4/7/73 LOU KEN 114 VIR 103 16887   Jim Eakins 32  
4/7/73 IND IND 121 DEN 107 9816   Donnie Freeman 30  
4/7/73 SDG UTA 97 SDG 96 1729   Willie Wise 24  
4/8/73 SDG UTA 120 SDG 98 1394   Ron Boone 27 Pl Recd - FT% UTA 1.000 22/22
4/9/73 no games                  
4/10/73 no games                  
4/11/73 CHA KEN 113 CAR 103 9165   Rick Mount 31  
4/12/73 SLC UTA 124 IND 107 7712   George McGinnis 31  
4/13/73 no games                  
4/14/73 GBO CAR 125 KEN 105 5103   Rick Mount 29  
4/14/73 SLC IND 116 UTA 110 12233   Donnie Freeman 31  
4/15/73 no games                  
4/16/73 IND IND 118 UTA 108 9353   George McGinnis 31  
4/16/73 LOU KEN 108 CAR 94 10422   Dan Issel 34  
4/17/73 no games                  
4/18/73 IND UTA 104 IND 103 10079   George McGinnis 36  
4/18/73 LOU CAR 102 KEN 91 16238   Billy Cunningham 32  
4/19/73 SLC IND 104 UTA 102 12453   Willie Wise 34  
4/20/73 GBO CAR 112 KEN 107 11988   Dan Issel 36  
4/21/73 LOU KEN 119 CAR 100 16892   Billy Cunningham 26 Recd attendance
4/21/73 IND IND 107 UTA 98 9529   George McGinnis 23  
4/22/73 no games                  
4/23/73 no games                  
4/24/73 CHA KEN 107 CAR 96 10231   Dan Issel 31  
4/25/73 no games                  
4/26/73 no games                  
4/27/73 no games                  
4/28/73 LOU IND 111 KEN 107 12119 * Dan Issel 33  
4/29/73 no games                  
4/30/73 LOU KEN 114 IND 102 13408   Artis Gilmore 29 Pl Recd - Gilmore 7 blocks
5/1/73 no games                  
5/2/73 no games                  
5/3/73 IND KEN 92 IND 88 10079   Artis Gilmore 28 Pl Recd Tied - Gilmore 7 blocks
5/4/73 no games                  
5/5/73 IND IND 90 KEN 86 9498   Dan Issel 21  
5/6/73 no games                  
5/7/73 no games                  
5/8/73 LOU IND 89 KEN 86 16779   F.Lewis/D.Issel 31  
5/9/73 no games                  
5/10/73 IND KEN 109 IND 93 10079   Artis Gilmore 29  
5/11/73 no games                  
5/12/73 LOU IND 88 KEN 81 16597   George McGinnis 27 Pl Recd - fewest pts 2 teams

Last Updated on 12/9/99
By John Grasso

Back to Main Page