1972-73 ABA Game by Game Log-- Part 3

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
1/12/73 UND VIR 103 NYN 93 7204   Julius Erving 24  
1/13/73 IND IND 108 SDG 107 7309   Mel Daniels 36  
1/13/73 SLC UTA 105 KEN 96 10876   Dan Issel 23  
1/14/73 MEM CAR 104 MEM 100 3135   Billy Cunningham 31  
1/14/73 SDG KEN 100 SDG 97 1833   Artis Gilmore 26  
1/15/73 SLC UTA 128 CAR 110 9768   Zelmo Beaty 31  
1/16/73 MEM VIR 127 MEM 122 3039   Julius Erving 46  
1/16/73 IND IND 130 DEN 113 6327   Billy Keller 38  
1/17/73 SLC UTA 117 KEN 104 8169   Ron Boone 32  
1/17/73 UND NYN 102 DEN 92 6090   Brian Taylor 25  
1/18/73 IND IND 116 DAL 109 5699   Rich Jones 32  
1/18/73 MEM KEN 104 MEM 100 4145   Dan Issel 28  
1/18/73 NFK VIR 116 DEN 110 6087   Julius Erving 36  
1/19/73 RCV IND 129 VIR 121 6191   Julius Erving 31 IND - 5 players w 20+ pts
1/19/73 UND NYN 107 MEM 106 6281   George Carter 37  
1/19/73 GBO CAR 117 DEN 113 8421   Billy Cunningham 31  
1/19/73 SLC SDG 122 UTA 116 4189 * Stew Johnson 28  
1/20/73 IND IND 121 VIR 110 10079   George McGinnis 30 Recd tied - IND 17 blocks
1/20/73 LOU KEN 115 MEM 103 7286   Dan Issel 33  
1/20/73 GBO CAR 124 DAL 111 4201   Billy Cunningham 24  
1/21/73 UND DAL 105 NYN 98 7220   George Carter 33  
1/21/73 DEN KEN 118 DEN 111 5309   Ralph Simpson 30  
1/21/73 SDG SDG 97 UTA 92 2179   Jimmy Jones 25  
1/22/73 no games                  
1/23/73 MEM CAR 124 MEM 122 3069   Johnny Neumann 31  
1/23/73 SLC UTA 108 DEN 104 4889   Ron Boone 27  
1/23/73 DAL KEN 131 DAL 112 1412   Dan Issel 33  
1/23/73 IND IND 110 NYN 103 6285   George McGinnis 35  
1/24/73 DAL UTA 111 DAL 103 3051   Rich Jones 34  
1/24/73 LOU DEN 98 KEN 87 4989   Warren Jabali 26  
1/25/73 IND IND 96 KEN 94 9369   George McGinnis 26  
1/26/73 MEM MEM 114 DEN 107 5375   Johnny Neumann 29  
1/26/73 DAL NYN 112 DAL 95 5996   Rich Jones 37  
1/26/73 GBO CAR 114 IND 108 7701   George McGinnis 45  
1/26/73 RCV UTA 127 VIR 121 5179   Fatty Taylor 30  
1/27/73 CHA CAR 117 MEM 113 5525   Mack Calvin 31  
1/27/73 SLC UTA 123 DAL 104 8362   Ron Boone 26  
1/27/73 NFK KEN 106 VIR 99 10099   Artis Gilmore 28  
1/28/73 DEN DEN 106 NYN 77 5096   Ralph Simpson 25  
1/28/73 IND MEM 127 IND 126 8513   Mel Daniels 34  
1/28/73 SDG DAL 128 SDG 109 1921   R.Jones/B.Netolicky 29  
1/28/73 LOU KEN 111 CAR 103 9813   Louie Dampier 30  
1/29/73 SLC VIR 122 UTA 121 7867   Zelmo Beaty 35  
1/30/73 SDG IND 126 SDG 120 3924   George McGinnis 28  
1/30/73 DAL DAL 135 VIR 129 2076 * Julius Erving 33  
1/30/73 MEM NYN 114 MEM 107 3715   Johnny Neumann 30  
1/31/73 LOU KEN 109 DAL 99 4410   Rich Jones 36  
1/31/73 DEN DEN 134 MEM 106 4462   Ralph Simpson 34  
1/31/73 SLC UTA 122 IND 107 7863   Donnie Freeman 35  
1/31/73 UND VIR 100 NYN 94 7628   Julius Erving 47  
2/1/73 NFK CAR 113 VIR 98 7288   Joe Caldwell 26  
2/1/73 IND DEN 97 IND 92 6753   Dave Robisch 28  
2/2/73 UND NYN 106 DAL 93 5322   Netolicky/Washington 20  
2/2/73 MEM MEM 114 UTA 110 3163   George Lehmann 32  
2/2/73 LOU KEN 118 SDG 106 7874   Dan Issel 36  
2/2/73 GBO CAR 113 DEN 105 6801   Ralph Simpson 26  
2/3/73 DNT DAL 126 UTA 121 2457   Willie Wise 36  
2/3/73 IND IND 110 KEN 103 10079   Artis Gilmore 29  
2/3/73 HAM VIR 142 MEM 125 5725   Julius Erving 35 Recd - VIR 51 assists
2/4/73 LOU CAR 104 KEN 99 10883   Dan Issel 31  
2/4/73 MEM DEN 104 MEM 99 2681   Simpson/Thompson 25  
2/4/73 IND IND 113 UTA 86 9802   R.Boone/W.Wise 28  
2/4/73 UND NYN 104 SDG 102 6602   Brian Taylor 32  
2/5/73 no games                  
2/6/73 SLC WEST 123 EAST 111 12556   Willie Wise 26 All-Star Game - W.Jabali MVP
2/7/73 no games                  
2/8/73 NFK VIR 123 NYN 108 6564   Julius Erving 58 Erving 22-22 FT/G.Carter 40 pts
2/9/73 UND IND 115 NYN 98 8211   George McGinnis 42  
2/10/73 RCV VIR 105 KEN 100 6769   Julius Erving 44  
2/10/73 SLC CAR 111 UTA 99 9333   Willie Wise 24  
2/10/73 BIR IND 105 DAL 99 3016   Donnie Freeman 22  
2/11/73 SDG DAL 115 SDG 113 1912 * Stew Johnson 34  
2/11/73 LOU KEN 98 IND 87 11037   Artis Gilmore 24  
2/11/73 UND MEM 119 NYN 97 6031   Randy Denton 23  
2/11/73 DEN DEN 117 CAR 108 6185   Ralph Simpson 30  
2/12/73 DAL CAR 118 DAL 111 1727   Billy Cunningham 27  
2/12/73 IND IND 127 VIR 119 8655 * Julius Erving 35  
2/12/73 SLC UTA 119 DEN 107 5961   Ralph Simpson 28  
2/13/73 SDG KEN 110 SDG 103 1786   Dan Issel 27  
2/13/73 MEM MEM 95 NYN 93 3189   Brian Taylor 30  
2/14/73 MEM IND 129 MEM 125 2858 * Mel Daniels 30  
2/14/73 SLC UTA 117 NYN 90 5871   Cincy Powell 23  
2/14/73 DEN KEN 111 DEN 103 5501   Dave Robisch 33  
2/15/73 CHA CAR 120 KEN 108 8981   Billy Cunningham 28  
2/16/73 STP DEN 127 MEM 121 2862 * Warren Jabali 33  
2/16/73 SLC UTA 124 IND 114 9897   McGinnis/Daniels 25  
2/16/73 GBO NYN 112 CAR 104 10491   Billy Cunningham 33  
2/17/73 HAM KEN 112 VIR 105 8359   Julius Erving 44  
2/17/73 DAL UTA 115 DAL 114 2974   Rich Jones 31  
2/18/73 CHA CAR 138 MEM 114 4525   Les Hunter 30  
2/18/73 SDG IND 118 SDG 103 2017   George McGinnis 34  
2/18/73 DEN DEN 109 UTA 90 5404   Warren Jabali 31  
2/18/73 LOU KEN 94 NYN 85 5851   D.Issel/G.Carter 23  
2/19/73 SLC UTA 99 SDG 89 8067   Willie Wise 43  
2/19/73 UND NYN 128 DAL 99 6217   Billy Paultz 26  
2/20/73 DAL DAL 119 IND 112 1677   Bob Netolicky 34  
2/20/73 GBO CAR 123 NYN 106 5397   Billy Cunningham 23  
2/20/73 MEM MEM 107 VIR 103 3201   Randy Denton 23  
2/21/73 DEN DEN 110 SDG 109 4586   Ralph Simpson 26  
2/21/73 LOU KEN 125 MEM 109 5187   G.Thompson/D.Issel 23  
2/22/73 no games                  
2/23/73 UND CAR 107 NYN 93 7243   George Carter 20  
2/23/73 MEM DEN 129 MEM 103 3043   Ralph Simpson 37  
2/24/73 MEM MEM 107 NYN 98 4438   Billy Paultz 24  
2/24/73 CHA DEN 115 CAR 104 6237   Warren Jabali 28  
2/24/73 DAL KEN 107 DAL 102 2749   Dan Issel 35  
2/24/73 NFK VIR 126 IND 115 9452   Julius Erving 31  
2/25/73 UND NYN 118 IND 97 8104   Freddie Lewis 34  
2/25/73 DEN DEN 87 KEN 86 5660   Ralph Simpson 22  
2/25/73 MEM CAR 128 MEM 127 4663   Johnny Neumann 27  
2/25/73 SDG SDG 102 DAL 94 1476   Stew Johnson 28  
2/26/73 FWN IND 112 NYN 107 7580   Billy Paultz 29  
2/26/73 DAL DAL 120 SDG 115 1014   Red Robbins 36  
2/27/73 SLC UTA 103 KEN 97 9136   Ron Boone 29  
2/28/73 UND NYN 115 MEM 108 6098   Bill Melchionni 27  
2/28/73 IND IND 109 SDG 106 8119   Simmie Hill 25  
2/28/73 LOU KEN 117 VIR 97 6271   Artis Gilmore 27  
2/28/73 DEN CAR 104 DEN 96 5333   D.Robisch/G.Littles 20  
3/1/73 SLC UTA 119 DAL 112 5553   Willie Wise 31  
3/1/73 NFK VIR 125 SDG 124 4188   Julius Erving 38  
3/2/73 HAM VIR 112 MEM 100 5034   Julius Erving 38  
3/2/73 GBO SDG 118 CAR 114 7397   Stew Johnson 31  
3/2/73 LOU NYN 109 KEN 107 6770   Dan Issel 33  
3/2/73 IND IND 114 DEN 105 8255   McGinnis/Robisch 23 Ralph Simpson 23 pts also
3/3/73 SLC UTA 118 SDG 107 6763   John Beasley 29  

Last Updated on 12/9/99
By John Grasso

Back to Main Page