1970-71 ABA Game by Game Log-- Part 4
(includes 1971 ABA Playoffs)

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
2/22/71 MEM IND 102 MEM 99 4229   Mel Daniels 35  
2/23/71 MEM VIR 106 MEM 97 3681   Charlie Scott 33  
2/23/71 PIT PIT 133 KEN 130 3024   John Brisker 42  
2/23/71 SLC UTA 133 DEN 103 3628   Larry Cannon 28  
2/24/71 CHA CAR 144 VIR 137 6501 * Charlie Scott 31  
2/24/71 FWT IND 117 TEX 113 2164   Gene Moore 29  
2/24/71 LOU KEN 126 MEM 115 4471   Louie Dampier 32  
2/24/71 MBC FLA 112 DEN 110 3471   Mack Calvin 28  
2/24/71 WHM NYN 134 PIT 108 5234   Rick Barry 35  
2/25/71 HAM VIR 127 CAR 114 4720   Charlie Scott 29  
2/25/71 PIT PIT 129 FLA 115 2876   John Brisker 41  
2/25/71 SLC UTA 112 IND 109 10286   Zelmo Beaty 30 UTA - all 6 players 10+ pts
2/26/71 DAL DEN 142 TEX 120 2002   Byron Beck 34  
2/27/71 DAL TEX 115 MEM 113 1657   J.Jones/D.Freeman 31  
2/27/71 PIT PIT 127 VIR 116 1549   J.Brisker/C.Scott 29  
2/27/71 WHM NYN 122 DEN 115 5528   Rick Barry 37  
2/28/71 CHA KEN 122 CAR 112 10003   Bob Verga 30  
2/28/71 DAL UTA 125 TEX 123 1552   Zelmo Beaty 33  
2/28/71 MEM DEN 118 MEM 111 4327   Larry Cannon 33  
2/28/71 PIT PIT 113 IND 110 3012   John Brisker 33  
2/28/71 ROA FLA 136 VIR 128 3296   C.Scott/M.Calvin 32  
3/1/71 no games                  
3/2/71 DAL TEX 130 NYN 127 1971   Donnie Freeman 31  
3/3/71 IND IND 122 MEM 98 7975   Rick Mount 26  
3/3/71 LOU KEN 131 CAR 128 4843   Dan Issel 35  
3/3/71 SLC UTA 139 DEN 106 4468   Ron Boone 28  
3/4/71 MBC NYN 114 PIT 110 5126   Rick Barry 33 doubleheader - 1st game
3/4/71 MBC KEN 128 FLA 119 5126   Ira Harge 32 doubleheader - 2nd game
3/5/71 DAL TEX 158 DEN 153 3163 *** Larry Cannon 41 L.Tart 40 pts/Recd - J.Keye 63 min
3/5/71 LOU KEN 118 FLA 113 9621   D.Issel/A.Tucker 28  
3/5/71 NFK VIR 129 PIT 125 3168   George Carter 34  
3/5/71 RAL MEM 95 CAR 83 4414   Steve Jones 31  
3/5/71 SLC IND 98 UTA 97 12478   Willie Wise 28  
3/6/71 DAL IND 124 TEX 112 3072   Bob Netolicky 31  
3/6/71 PIT PIT 142 FLA 129 2378   Stu Johnson 62 Recd-Johnson 62 pts
3/6/71 RAL NYN 127 CAR 112 6135   Billy Paultz 30  
3/7/71 LOU IND 127 KEN 122 10768   Freddie Lewis 31  
3/7/71 MBC DEN 142 FLA 141 3017 * Byron Beck 36  
3/7/71 SLC UTA 108 MEM 106 3865   Willie Wise 28  
3/7/71 WHM NYN 123 VIR 121 5789   Rick Barry 33 Manny Leaks - 2 FT w 0:03 to win
3/8/71 IND IND 118 CAR 105 7065   Mel Daniels 29  
3/9/71 FWT DEN 146 TEX 127 3520   Larry Cannon 35  
3/9/71 HAM VIR 132 NYN 120 5007   Rick Barry 42  
3/9/71 SLC UTA 122 FLA 112 4684   Larry Jones 28  
3/10/71 DEN FLA 116 DEN 113 6159   Larry Cannon 35  
3/10/71 IND IND 122 MEM 113 7771   Bob Netolicky 32  
3/11/71 no games                  
3/12/71 IND IND 106 UTA 95 10702   Freddie Lewis 31  
3/12/71 LUB TEX 129 CAR 120 2500   Joe Caldwell 43  
3/12/71 WHM NYN 132 DEN 127 5658   Rick Barry 33  
3/13/71 DAL TEX 142 CAR 122 1444   Rich Jones 28  
3/13/71 LOU KEN 157 PIT 132 8036   Dan Issel 38  
3/13/71 ROA VIR 129 IND 111 2057   Jim Eakins 25  
3/14/71 FWT TEX 132 MEM 123 1632   Gene Moore 26  
3/14/71 GBO UTA 126 CAR 103 3903   Joe Caldwell 39  
3/14/71 IND IND 131 DEN 121 8052   Larry Cannon 30  
3/14/71 LOU VIR 139 KEN 121 9821   Charlie Scott 32  
3/14/71 MBC FLA 117 PIT 114 3019   Ron Franz 26  
3/15/71 no games                
3/16/71 DEN MEM 127 DEN 118 3439   Steve Jones 32  
3/16/71 LOU IND 130 PIT 119 11828   Roger Brown 39 dblhdr-benefit for Andy Hershock
3/16/71 LOU KEN 122 NYN 104 11828   Dan Issel 39 dblhdr-benefit for Andy Hershock
3/17/71 AND IND 123 TEX 109 6721   Roger Brown 28  
3/17/71 CHA PIT 133 CAR 120 2801   George Thompson 35  
3/17/71 NYK FLA 120 UTA 116 10828   Mack Calvin 41 doubleheader - 1st game
3/17/71 NYK NYN 122 KEN 120 10828   Rick Barry 45 doubleheader - 2nd game
3/18/71 DEN UTA 124 DEN 123 3575   Larry Cannon 35  
3/19/71 DAL TEX 128 MEM 116 3269   Steve Jones 35  
3/19/71 GBO VIR 132 CAR 120 7982   Charlie Scott 32  
3/19/71 IND IND 120 KEN 109 10353   Bob Netolicky 28  
3/19/71 WHM UTA 115 NYN 104 5623   Rick Barry 36  
3/20/71 NFK VIR 135 NYN 125 5000   Rick Barry 31  
3/21/71 DAL TEX 129 VIR 115 3472   Gene Moore 33  
3/21/71 GBO CAR 143 PIT 136 9181 * Larry Miller 38 CAR 22-15 in OT/CAR 5 w 20+
3/21/71 LOU UTA 123 KEN 109 4781   D.Issel/M.Jackson 25  
3/21/71 MBC FLA 109 MEM 103 2815   Steve Jones 37  
3/22/71 IND IND 110 UTA 106 9872   Glen Combs 30  
3/23/71 MEM MEM 117 NYN 110 4611   Rick Barry 29  
3/23/71 SLC UTA 124 DEN 117 6846   Larry Cannon 38 Recd - Willie Wise 17 Off Reb
3/24/71 LOU PIT 149 KEN 131 12382   John Brisker 37  
3/24/71 MEM MEM 132 DEN 118 4120   Char Wms/W Ladner 26  
3/25/71 DEN IND 129 DEN 110 3707   Larry Cannon 38  
3/25/71 PIT CAR 128 PIT 122 5045   Bob Verga 33  
3/25/71 SLC UTA 138 TEX 122 6954   Zelmo Beaty 38  
3/25/71 TAM FLA 128 VIR 105 5273   Larry Jones 26  
3/26/71 DAL IND 127 TEX 126 4117 * Roger Brown 34  
3/26/71 GBO CAR 120 MEM 118 8109   George Lehmann 31  
3/26/71 HAM VIR 130 UTA 112 4364   C.Scott/G.Carter 31  
3/26/71 WHM KEN 122 NYN 115 5296   Rick Barry 42  
3/27/71 FTC DEN 120 TEX 118 3386   Larry Cannon 30  
3/27/71 MBC FLA 118 NYN 104 8426   Rick Barry 33  
3/27/71 PIT PIT 128 UTA 120 7104   John Brisker 37  
3/27/71 SAL VIR 137 CAR 129 4745   Bob Verga 49  
3/28/71 IND IND 146 DEN 126 10142   Ralph Simpson 30 Recd - IND 48 assists
3/28/71 JKF FLA 130 PIT 117 4507   Mack Calvin 37  
3/28/71 LOU CAR 148 KEN 142 8422   Dan Issel 51  
3/28/71 NFK VIR 141 TEX 131 3306   Charlie Scott 30  
3/28/71 WHM NYN 133 UTA 120 5334   Rick Barry 51  
3/29/71 MEM KEN 109 MEM 107 2000   Steve Jones 51  
3/30/71 DAL TEX 99 MEM 86 5277   Charlie Williams 33  
3/30/71 DEN DEN 129 VIR 119 3527   Ralph Simpson 28 DEN - all 8 players 10+ pts
3/30/71 IND CAR 114 IND 112 8157   Bob Verga 29  
3/30/71 PIT PIT 149 KEN 132 4133   Dan Issel 51 John Brisker 42 pts
3/30/71 SLC UTA 115 NYN 97 8455   Rick Barry 28  
3/31/71 DEN DEN 132 NYN 121 4121   Sonny Dove 31 DEN - all 7 players w 10+ pts
3/31/71 IND TEX 133 IND 129 7419   Donnie Freeman 31  
3/31/71 MBC VIR 131 FLA 123 3519   Charlie Scott 29  
3/31/71 MEM MEM 123 CAR 106 2427   Charlie Williams 35  
4/1/71 DEN TEX 115 DEN 109 2594   Donnie Freeman 33 4th Place Playoff
                     
                    Playoffs
4/2/71 HAM VIR 113 NYN 105 6149   Rick Barry 32  
4/2/71 IND IND 114 MEM 98 7562   Roger Brown 26  
4/2/71 LOU KEN 116 FLA 112 3182   Dan Issel 26  
4/2/71 SLC UTA 125 TEX 115 4375   Donnie Freeman 32  
4/3/71 IND IND 106 MEM 104 8701   S.Jones/M.Daniels 31  
4/3/71 SLC UTA 137 TEX 107 6061   Glen Combs 25 Pl Recd Tied - UTA largest margin
4/4/71 DAL UTA 113 TEX 101 4674   Zelmo Beaty 32  
4/4/71 HAM VIR 114 NYN 108 7143   Rick Barry 32  
4/4/71 LOU KEN 120 FLA 110 3881   Mack Calvin 35  
4/5/71 MEM IND 91 MEM 90 4107   Steve Jones 31  
4/6/71 DAL UTA 128 TEX 107 3666   Levern Tart 31  
4/6/71 HEM NYN 135 VIR 131 3504   Rick Barry 43  
4/6/71 MIA FLA 120 KEN 102 4126   Mack Calvin 24  
4/7/71 MEM IND 102 MEM 101 3681 * Mel Daniels 29  
4/7/71 WHM NYN 130 VIR 127 4134   G.Carter/Melchionni 35  
4/8/71 MIA FLA 129 KEN 117 4268   Mack Calvin 34  
4/9/71 RCV VIR 127 NYN 124 4250   Rick Barry 36 Pl Recd - Barry 8 3FG
4/10/71 LOU KEN 118 FLA 101 4996   Darel Carrier 31 Pl Recd - Dampier 18 assists
4/10/71 WHM VIR 118 NYN 114 3016   Rick Barry 45  
4/11/71 no games                  
4/12/71 IND UTA 120 IND 118 7734   Merv Jackson 28  
4/12/71 MIA KEN 112 FLA 103 4478   Dan Issel 27  
4/13/71 no games                  
4/14/71 IND IND 120 UTA 107 9458   Billy Keller 31  
4/15/71 RCV KEN 136 VIR 132 4250   Dan Issel 46 Pl Recd - Issel 18 FT
4/16/71 no games                  
4/17/71 NFK VIR 142 KEN 122 5000   Dan Issel 32 Pl Recd -VIR 57 2pt FG, 41 assts
4/17/71 SLC UTA 121 IND 108 12711   Ron Boone 27 Pl Recd attendance
4/18/71 no games                  
4/19/71 LOU VIR 150 KEN 137 4777   C.Scott/R.Scott 30 Pl Recd-VIR 41PF/tied-VIR 150 pt
4/20/71 SLC UTA 126 IND 99 12761   Zelmo Beaty 22  
4/21/71 LOU KEN 128 VIR 110 5221   Dan Issel 31  
4/22/71 AND IND 127 UTA 109 8279   Bob Netolicky 29  
4/23/71 HAM KEN 115 VIR 107 10013   Dan Issel 36  
4/24/71 LOU KEN 129 VIR 117 12822   Dan Issel 31  
4/24/71 SLC IND 105 UTA 102 13208   Zelmo Beaty 32  
4/25/71 no games                  
4/26/71 no games                  
4/27/71 no games                  
4/28/71 IND UTA 108 IND 101 11202   Billy Keller 33  
4/29/71 no games                  
4/30/71 no games                  
5/1/71 no games                  
5/2/71 no games                  
5/3/71 SLC UTA 136 KEN 117 12051   Darel Carrier 36 UTA - 50 pt 2nd qtr - playoff recd
5/4/71 no games                  
5/5/71 SLC UTA 138 KEN 125 13208   D.Issel/Z.Beaty 40  
5/6/71 no games                  
5/7/71 LOU KEN 116 UTA 110 12337 Willie Wise 29  
5/8/71 LOU KEN 129 UTA 125 9863 * Willie Wise 34  
5/9/71 no games                  
5/10/71 no games                  
5/11/71 no games        
5/12/71 SLC UTA 137 KEN 127 13260   Dan Issel 33  
5/13/71 no games                  
5/14/71 no games                  
5/15/71 LOU KEN 105 UTA 102 11793   Willie Wise 34  
5/16/71 no games                  
5/17/71 no games        
5/18/71 SLC UTA 131 KEN 121 13260   Dan Issel 41  
5/28/71 HOU NBA 125 ABA 120 16364   Walt Frazier 26 NBA-ABA Exh/Walt Frazier MVP

Last Updated on 12/9/99
By John Grasso

Back to Main Page