1970-71 ABA Game by Game Log-- Part 3

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
1/10/71 DEN DEN 124 CAR 118 3441 * Julian Hammond 32  
1/10/71 MEM MEM 114 PIT 106 1620   Jimmy Jones 32  
1/10/71 SLC UTA 129 FLA 116 4365   Glen Combs 28  
1/10/71 WHM VIR 117 NYN 107 4261 * R.Barry/G.Carter 32  
1/11/71 IND IND 111 UTA 101 9513   Roger Brown 32  
1/11/71 NSH MEM 121 KEN 107 3796   Cincy Powell 20 Dampier 58 consec FT - pro recd
1/12/71 DEN DEN 120 TEX 112 3307   D.Freeman/J.Keye 28  
1/12/71 PIT PIT 122 FLA 106 1579   Larry Jones 39  
1/12/71 SLC UTA 131 CAR 120 3465   Frank Card 36  
1/13/71 LOU KEN 133 FLA 117 4066   Dan Issel 31  
1/14/71 MBC CAR 133 FLA 130 2174   Mack Calvin 39  
1/14/71 PIT PIT 122 KEN 111 1121   Dan Issel 38  
1/14/71 SLC UTA 116 MEM 102 5565   Charlie Williams 29  
1/15/71 DAL TEX 125 UTA 104 4827   R.Boone/J.Jones 25  
1/15/71 GBO CAR 125 DEN 114 6144   Larry Cannon 35  
1/15/71 IND IND 125 VIR 119 9828   Mel Daniels 27  
1/15/71 WHM PIT 120 NYN 117 5179   Rick Barry 53  
1/16/71 FWT MEM 114 TEX 112 4857 * Rich Jones 31  
1/16/71 LOU NYN 117 KEN 116 5733   Rick Barry 39  
1/16/71 MBC FLA 123 UTA 119 3110 * Zelmo Beaty 36  
1/16/71 NFK VIR 141 DEN 131 5042   Larry Cannon 28  
1/16/71 PIT IND 115 PIT 107 4392   John Brisker 37  
1/17/71 DEN DEN 129 TEX 123 3454   Joe Hamilton 33  
1/17/71 GBO NYN 120 CAR 112 4799   Manny Leaks 29  
1/17/71 IND IND 137 KEN 124 8473   Bob Netolicky 37  
1/17/71 MEM MEM 117 UTA 116 6198   Steve Jones 38  
1/18/71 HAM KEN 124 VIR 114 6132   Dan Issel 35  
1/19/71 DAL TEX 148 DEN 127 2457   L.Cannon/J.Beasley 27  
1/19/71 LOU KEN 117 MEM 110 5214   D.Issel/L.Dampier 26  
1/19/71 PIT FLA 112 NYN 107 1429   Mack Calvin 38 doubleheader - 1st game
1/19/71 PIT PIT 136 CAR 125 1429   John Brisker 30 doubleheader - 2nd game
1/19/71 SLC UTA 116 IND 106 8865   Rick Mount 24  
1/20/71 CHA CAR 114 VIR 104 8192   Joe Caldwell 26  
1/20/71 MEM MEM 120 DEN 103 3581   Steve Jones 29  
1/20/71 WHM NYN 113 FLA 106 4028   Rick Barry 32  
1/21/71 DEN IND 118 DEN 106 3553   Mel Daniels 26  
1/21/71 NSH MEM 116 FLA 106 1186   Jimmy Jones 27  
1/22/71 no games                  
1/23/71 GBO EAST 126 WEST 122 14407   Mel Daniels 29 All-Star Game - Daniels MVP
1/24/71 DEN DEN 119 KEN 116 3630   Les Hunter 34  
1/24/71 JKF MEM 112 FLA 106 4274 * Wendell Ladner 34  
1/24/71 NFK VIR 130 IND 128 3127   Freddie Lewis 43  
1/24/71 PIT PIT 118 CAR 101 1675   John Brisker 41  
1/24/71 WHM NYN 108 UTA 107 5741 * Merv Jackson 30  
1/25/71 SIK MEM 115 CAR 107 1369   Larry Miller 25 MEM - all 7 players 10+ pts
1/26/71 DAL KEN 125 TEX 122 3417   Dan Issel 39  
1/26/71 MEM MEM 108 IND 102 2725   Steve Jones 28  
1/26/71 PIT UTA 145 PIT 127 1104   Zelmo Beaty 32  
1/26/71 TAM FLA 121 NYN 97 5812   Rick Barry 30  
1/27/71 HAM VIR 126 FLA 117 4366   Charlie Scott 33  
1/27/71 IND IND 116 NYN 100 7429   Rick Barry 26 IND - all 8 players 10+ pts
1/27/71 SLC UTA 111 DEN 105 4621   Glen Combs 38  
1/28/71 MEM MEM 122 TEX 99 4128   Wendell Ladner 30  
1/29/71 DAL UTA 128 TEX 123 4521   Donnie Freeman 32  
1/29/71 GBO CAR 115 MEM 101 7688   Joe Caldwell 29  
1/29/71 IND IND 127 DEN 123 9901   L.Cannon/M.Daniels 31  
1/29/71 LOU VIR 147 KEN 135 10331   Dan Issel 40 TEX - all 7 players 10+ pts
1/29/71 WHM NYN 132 PIT 131 5006 * Rick Barry 45  
1/30/71 JKT MEM 109 FLA 96 1096   Steve Jones 32  
1/30/71 NFK NYN 115 VIR 112 5106   Rick Barry 32  
1/30/71 RAL CAR 114 DEN 109 5210   Larry Cannon 24  
1/31/71 DEN IND 124 DEN 104 3898   B.Keller/F.Lewis 25  
1/31/71 PIT VIR 126 PIT 122 2590   Charlie Scott 33  
1/31/71 SLC UTA 138 KEN 129 4487   Zelmo Beaty 30  
1/31/71 TEX FLA 95 TEX 92 7827   Donnie Freeman 32  
1/31/71 WHM CAR 125 NYN 121 5134   J.DePre/G.Lehmann 28  
2/1/71 no games                  
2/2/71 FWT KEN 122 TEX 116 3691   Dan Issel 40 TEX - all 7 players 10+ pts
2/2/71 HAM VIR 114 MEM 111 3005   Steve Jones 32  
2/2/71 PIT FLA 110 CAR 102 2357   Larry Jones 33 doubleheader - 1st game
2/2/71 PIT PIT 119 NYN 111 2357   John Brisker 35 doubleheader - 2nd game
2/3/71 DEN TEX 127 DEN 119 3290   Larry Cannon 35  
2/3/71 MEM MEM 118 CAR 109 8429   W.Ladner/G.Lehmann 28  
2/3/71 SLC UTA 120 IND 111 11123   Merv Jackson 26  
2/3/71 WHM NYN 104 FLA 100 4561   Rick Barry 30  
2/4/71 LOU KEN 106 NYN 99 9411   D.Issel/R.Barry 25  
2/4/71 WPB VIR 138 FLA 129 5218 ** Larry Jones 38  
2/5/71 DEN DEN 132 FLA 120 4402 * Larry Cannon 40  
2/5/71 GBO CAR 156 KEN 139 6713   Joe Caldwell 56  
2/5/71 ROA VIR 122 PIT 119 4542   C.Scott/M.Barrett 31  
2/5/71 SLC UTA 138 TEX 117 7367   Glen Combs 40  
2/6/71 IND IND 110 NYN 109 9250 * Rick Barry 48  
2/6/71 NFK UTA 127 VIR 122 4019   Willie Wise 41  
2/6/71 PIT DEN 115 PIT 114 2037   George Thompson 36  
2/6/71 RAL CAR 139 KEN 132 6003   Dan Issel 40  
2/7/71 IND DEN 133 IND 131 7742 * Mel Daniels 34 DEN - all 7 players 10+ pts
2/7/71 LOU KEN 130 UTA 118 9982   Dan Issel 48  
2/7/71 MBC FLA 126 TEX 109 4009   Donnie Freeman 32  
2/7/71 PIT PIT 121 CAR 101 1461   Stew Johnson 28  
2/7/71 WHM NYN 103 MEM 84 5589   Rick Barry 34  
2/8/71 MBC FLA 106 PIT 97 3918   Mack Calvin 29  
2/9/71 no games                  
2/10/71 DEN MEM 123 DEN 106 3609   Steve Jones 27  
2/10/71 IND IND 115 TEX 104 6224   Freddie Lewis 31  
2/10/71 MBC FLA 115 PIT 104 4738 Larry Jones 27  
2/10/71 SLC UTA 149 KEN 127 5678   Merv Jackson 40  
2/11/71 MBC VIR 125 FLA 119 3676   Larry Jones 29  
2/11/71 PIT PIT 114 NYN 110 1294   John Brisker 29  
2/12/71 DEN KEN 142 DEN 138 4508   Dan Issel 35  
2/12/71 IND IND 120 PIT 109 7418   John Brisker 42  
2/12/71 LUB FLA 114 TEX 111 6695 * Larry Jones 29  
2/12/71 SLC UTA 113 MEM 102 5575   Jimmy Jones 30  
2/13/71 DAL UTA 121 TEX 114 n/a   ?   box score missing
2/13/71 HAM VIR 128 KEN 123 6412   Charlie Scott 34  
2/13/71 WHM MEM 109 NYN 105 3398   Jimmy Jones 34  
2/14/71 DEN NYN 118 DEN 117 4299   Rick Barry 35 DEN - all 6 players 10+ pts
2/14/71 IND IND 116 MEM 111 7451 * Jimmy Jones 35  
2/14/71 NFK VIR 144 KEN 140 3824   Charlie Scott 38  
2/14/71 PIT UTA 128 PIT 118 1246   George Thompson 31  
2/14/71 RAL FLA 109 CAR 106 4099   Larry Jones 27  
2/15/71 IND TEX 119 IND 118 7359   Mel Daniels 34  
2/15/71 SLC NYN 98 UTA 89 9863   Billy Paultz 25  
2/16/71 DEN DEN 125 MEM 120 3279   Jimmy Jones 35  
2/17/71 CHA CAR 116 TEX 111 5581   Joe Caldwell 24  
2/17/71 RCV NYN 128 VIR 120 4817   R.Barry/B.Melchionni 27  
2/18/71 no games                  
2/19/71 FWT UTA 126 TEX 114 1400   Zelmo Beaty 30  
2/19/71 GBO NYN 109 CAR 105 10712   Rick Barry 42  
2/19/71 LOU IND 126 KEN 121 5733   Billy Keller 32  
2/19/71 PIT PIT 132 VIR 131 6676   John Brisker 42  
2/20/71 DAL NYN 120 TEX 100 3250   B/Paultz/S.Dove 19  
2/21/71 DEN UTA 120 DEN 107 4493   Ralph Simpson 38 UTA - all 7 players 10+ pts
2/21/71 LOU KEN 125 NYN 121 6481   Rick Barry 39  
2/21/71 NFK VIR 124 CAR 119 3253   George Lehmann 30  
2/21/71 TAM IND 121 FLA 107 4427   Freddie Lewis 36  

Last Updated on 12/9/99
By John Grasso

Back to Main Page