1970-71 ABA Game by Game Log-- Part 2

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
11/28/70 RCV VIR 112 UTA 111 4722   Z.Beaty/C.Scott 33  
11/29/70 IND IND 130 DEN 107 8005   J.Keye/B.Netolicky 21 Warren Armstrong also 21 pts
11/29/70 MEM MEM 114 UTA 92 2908   Steve Jones 26  
11/29/70 PIT PIT 123 FLA 109 1124   Larry Jones 31  
11/29/70 WHM NYN 129 TEX 113 2861   Levern Tart 39  
11/30/70 MEM DEN 103 MEM 93 2082   Larry Cannon 33  
12/1/70 no games                  
12/2/70 IND MEM 106 IND 100 6235   Steve Jones 24  
12/2/70 LOU KEN 139 PIT 127 4863   Chuck Williams 27  
12/2/70 SLC UTA 122 VIR 115 5465   Zelmo Beaty 35  
12/3/70 DEN DEN 124 VIR 111 3686   Larry Cannon 39  
12/3/70 MEM NYN 98 MEM 87 1654   Steve Jones 25  
12/3/70 TAM CAR 124 FLA 114 5012   J.Caldwell/B.Verga 30  
12/4/70 DAL TEX 141 DEN 134 3038   Don Sidle 26  
12/4/70 IND IND 150 CAR 116 8023   Bob Netolicky 37  
12/4/70 PIT PIT 117 MEM 111 2009   George Thompson 35  
12/4/70 SLC UTA 129 KEN 128 7665 * Zelmo Beaty 47  
12/4/70 WHM NYN 115 FLA 110 3702   Sonny Dove 36  
12/5/70 CHA TEX 121 CAR 117 4192   Joe Caldwell 31  
12/5/70 RCV VIR 133 PIT 125 4024   Charlie Scott 46  
12/6/70 DEN KEN 140 DEN 125 3854   Dan Issel 35  
12/6/70 JKF FLA 118 UTA 115 2614   Mack Calvin 36  
12/6/70 NFK VIR 132 MEM 124 4050   Charlie Scott 42  
12/6/70 PIT TEX 129 PIT 125 3976   John Brisker 37  
12/6/70 WHM CAR 94 NYN 90 3121   Frank Card 25  
12/7/70 no games                  
12/8/70 JKM UTA 125 MEM 106 1490   Zelmo Beaty 23  
12/8/70 WHM VIR 120 NYN 116 2798   Charlie Scott 34
12/9/70 NYK VIR 113 DEN 109 12522   Don Sidle 26 doubleheader - 1st game
12/9/70 NYK IND 129 NYN 108 12522   Rick Barry 35 doubleheader - 2nd game
12/10/70 DEN DEN 131 PIT 109 3686   John Brisker 35  
12/10/70 HAM VIR 127 NYN 100 5275   G.Carter/E.Johnson 23 Bill Melchionni also 23 pts
12/10/70 MBC MEM 107 FLA 102 2512   Jimmy Jones 24  
12/11/70 DAL VIR 146 TEX 136 3327   Charlie Scott 38  
12/11/70 GBO IND 155 CAR 148 4611 ** Joe Caldwell 40 Recd Tied-CAR 46 PF, 5DQ
12/11/70 MEM MEM 102 DEN 100 2198   Larry Cannon 32  
12/11/70 SLC UTA 129 PIT 100 5126   Zelmo Beaty 23  
12/11/70 WHM NYN 128 KEN 99 4517   Rick Barry 27  
12/12/70 FWT IND 124 TEX 118 1788   Mel Daniels 26  
12/12/70 LOU FLA 122 KEN 117 10213   Mack Calvin 43  
12/13/70 GBO CAR 119 TEX 118 4441   Bob Verga 31  
12/13/70 PIT PIT 130 KEN 125 3384   Dan Issel 45  
12/13/70 SLC VIR 112 UTA 109 3526   Charlie Scott 40  
12/13/70 WHM FLA 100 NYN 97 3856   Larry Jones 33  
12/14/70 no games                  
12/15/70 DEN DEN 126 CAR 116 3210   Larry Cannon 36  
12/15/70 MEM MEM 146 TEX 141 1846 * Glen Combs 37  
12/16/70 LOU KEN 125 IND 110 5733   Dan Issel 32  
12/16/70 SLC UTA 145 MEM 101 3405   Donnie Freeman 22  
12/17/70 DEN DEN 108 MEM 99 3339   Larry Cannon 25  
12/17/70 MBC KEN 126 FLA 123 6017   M.Calvin/L.Jones 29  
12/18/70 LOU KEN 115 FLA 112 4451   Dan Issel 33  
12/18/70 LUB UTA 123 TEX 104 1895   Wayne Hightower 27  
12/18/70 PIT PIT 143 DEN 121 2736   Stew Johnson 30  
12/18/70 RCV CAR 111 VIR 104 4372 * Joe Caldwell 29  
12/18/70 WHM IND 129 NYN 117 4483   Mel Daniels 27  
12/19/70 CHA CAR 128 DEN 124 4051   Bob Verga 34  
12/19/70 HAM VIR 113 KEN 104 6412   Dan Issel 37  
12/19/70 IND TEX 131 IND 117 8055   Roger Brown 31  
12/19/70 JKT UTA 117 MEM 102 1763   Donnie Freeman 23  
12/20/70 SLC UTA 129 CAR 108 3461   Merv Jackson 28  
12/20/70 WHM TEX 118 NYN 106 3262   Rick Barry 41  
12/21/70 IND FLA 125 KEN 119 7991   Dan Issel 37 doubleheader - 1st game
12/21/70 IND IND 144 PIT 115 7991   Bob Netolicky 36 doubleheader - 2nd game
12/22/70 DAL TEX 160 CAR 132 3532   Bob Verga 26 TEX - all 10 players 10+ pts
12/22/70 LOU KEN 116 PIT 100 8000   Dan Issel 40 Issel - 29 rebounds
12/22/70 LOU IND 131 FLA 123 8000   Mack Calvin 33 IND - 11 3 pt FG
12/22/70 MEM DEN 104 MEM 102 2621   Larry Cannon 32  
12/23/70 DEN DEN 109 FLA 102 4233   Mack Calvin 31  
12/23/70 IND VIR 146 IND 128 7949   George Carter 32  
12/23/70 SLC MEM 105 UTA 104 4868   Jimmy Jones 32  
12/23/70 WHM NYN 116 PIT 95 2228   Rick Barry 41  
12/24/70 no games                  
12/25/70 HAM VIR 145 TEX 131 9331   Charlie Scott 29  
12/25/70 MEM MEM 107 UTA 102 3150   Zelmo Beaty 32  
12/25/70 PIT PIT 136 CAR 121 1720   Bob Verga 41  
12/26/70 DEN VIR 122 DEN 120 5003   Larry Cannon 49 Charlie Scott 41 pts
12/26/70 LOU KEN 126 TEX 122 9000   Louie Dampier 34  
12/26/70 MBC IND 115 FLA 92 5017   Larry Jones 24  
12/26/70 RAL NYN 104 CAR 98 5395   Bob Verga 27  
12/27/70 GBO CAR 122 FLA 114 5822   Mack Calvin 35  
12/27/70 JKM MEM 109 IND 106 465   Wendell Ladner 28  
12/27/70 PIT TEX 124 PIT 116 1707   Ron Boone 31  
12/27/70 SLC UTA 135 VIR 119 6123   Zelmo Beaty 31  
12/27/70 WHM NYN 114 KEN 108 4874   Dan Issel 38  
12/28/70 LOU MEM 110 KEN 106 4461   Dan Issel 28  
12/28/70 MBC PIT 109 FLA 107 4521   John Brisker 27  
12/29/70 DEN DEN 116 IND 106 4864   W.Chapman/Cannon 29  
12/29/70 FWT VIR 143 TEX 120 6157   Ron Boone 28  
12/29/70 MBC FLA 91 NYN 90 5685   Bill Melchionni 30  
12/29/70 MEM MEM 109 PIT 101 4198   John Brisker 36  
12/29/70 SLC CAR 113 UTA 110 7181   Zelmo Beaty 33  
12/30/70 DEN CAR 136 DEN 132 6497   George Lehmann 34  
12/30/70 JKM TEX 113 MEM 104 583   Steve Jones 31  
12/30/70 LOU PIT 125 KEN 118 11229   Dan Issel 42  
12/30/70 WHM VIR 124 NYN 123 5583   Bill Melchionni 29  
12/31/70 RAL VIR 127 CAR 117 3952   Charlie Scott 26  
1/1/71 no games                  
1/2/71 GBO CAR 118 NYN 99 4401   Joe Caldwell 32  
1/2/71 HAM VIR 137 PIT 126 7144   J.Brisker/G.Carter 28  
1/2/71 LOG UTA 134 TEX 109 3754   Zelmo Beaty 27  
1/2/71 LOU IND 134 KEN 132 5733   Dan Issel 44  
1/3/71 DEN DEN 129 TEX 124 3101 * Ron Boone 35  
1/3/71 JKF KEN 124 FLA 119 4103   Dan Issel 36  
1/3/71 NFK VIR 135 CAR 124 3076   Charlie Scott 37  
1/3/71 PIT PIT 115 NYN 109 1991   Rick Barry 27  
1/4/71 IND IND 111 FLA 99 6489   Billy Keller 28  
1/5/71 DEN UTA 114 DEN 99 3511   Ralph Simpson 26 UTA - all 7 players 10+ pts
1/5/71 FWT TEX 142 PIT 133 500   John Brisker 47 Brisker 21FG, 0 FT
1/5/71 MEM IND 92 MEM 88 3821   Freddie Lewis 26  
1/6/71 CHA CAR 120 FLA 113 3601   Warren Davis 34  
1/6/71 IND IND 111 UTA 106 8772   Willie Wise 33  
1/6/71 LOU KEN 145 VIR 137 4988   Dan Issel 38 KEN - 3 players 30+ pts
1/6/71 WHM NYN 110 MEM 101 3727   Rick Barry 40  
1/7/71 DEN PIT 131 DEN 116 3465   John Brisker 41  
1/7/71 MBC FLA 118 VIR 113 3642   Mack Calvin 33  
1/7/71 SLC UTA 114 TEX 107 3878   W.Wise/J.Hamilton 24  
1/8/71 GBO CAR 115 PIT 100 5423   John Brisker 37  
1/8/71 LUB TEX 132 DEN 126 3175   Larry Cannon 27  
1/8/71 MBC FLA 119 MEM 112 4112   Mack Calvin 32 Calvin 20-24 FT
1/8/71 WHM NYN 125 KEN 111 4933   Rick Barry 41  
1/9/71 IND IND 116 NYN 88 9389   Bob Netolicky 23  
1/9/71 LOU CAR 130 KEN 125 5691   Cincy Powell 39  
1/9/71 NFK VIR 135 FLA 114 4217   Charlie Scott 34  
1/9/71 TEX MEM 113 TEX 112 9276   Donnie Freeman 37  

Last Updated on 12/9/99
By John Grasso

Back to Main Page