1970-71 ABA Game by Game Log-- Part 1

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
                     
10/14/70 SLC UTA 134 DEN 99 9185   Ralph Simpson 28
10/15/70 IND IND 127 KEN 95 8570   Mel Daniels 31  
10/15/70 MBC FLA 105 CAR 97 3324   Bob Verga 34  
10/15/70 PIT PIT 105 NYN 102 3616   Charlie Williams 29  
10/16/70 IND IND 115 DEN 103 7189   Julius Keye 24  
10/16/70 WHM NYN 105 FLA 92 4128   Sonny Dove 26  
10/17/70 LOU KEN 109 DEN 103 12921   D.Issel/Al Williams 25  
10/17/70 NFK VIR 133 PIT 116 3105   Charlie Scott 29  
10/18/70 IND IND 134 TEX 113 6003   Billy Keller 32  
10/18/70 PIT FLA 125 PIT 115 1000   John Brisker 44 Mack Calvin 41 pts
10/18/70 RAL KEN 121 CAR 115 3854   Dan Issel 30  
10/18/70 WHM VIR 103 NYN 88 2468   Charlie Scott 29  
10/19/70 IND IND 123 FLA 97 5127   Mel Daniels 31  
10/20/70 MBC FLA 120 KEN 115 2224   Dan Issel 43  
10/20/70 MEM NYN 108 MEM 103 13208   Bill Melchionni 30  
10/21/70 CHA IND 125 CAR 113 4944   Bob Verga 33 IND 35-35 FT
10/21/70 DEN DEN 133 TEX 115 4066   Don Sidle 24 DEN 5 players 20+
10/21/70 LOU VIR 112 KEN 97 4127   Charlie Scott 33  
10/21/70 SLC UTA 140 PIT 108 4876   Zelmo Beaty 28  
10/22/70 HAM VIR 114 CAR 110 3496   Bob Verga 21  
10/22/70 MBC FLA 110 NYN 100 3418   Larry Jones 36  
10/22/70 MEM MEM 109 KEN 99 1228   Louie Dampier 24  
10/23/70 DAL IND 122 TEX 118 4328   Roger Brown 36  
10/23/70 DEN PIT 127 DEN 123 4016   John Brisker 46 DEN all 7 players 10+ pts
10/23/70 WHM NYN 117 CAR 97 2828   Levern Tart 33  
10/24/70 LOU KEN 138 PIT 120 6793   Dan Issel 31  
10/24/70 NFK VIR 108 MEM 102 2746   Charlie Scott 24  
10/24/70 SLC UTA 124 IND 118 11162   Wayne Hightower 34  
10/25/70 DEN DEN 122 IND 116 4191 * Byron Beck 31  
10/25/70 WHM NYN 115 PIT 98 2543   Sonny Dove 30  
10/26/70 MEM VIR 120 MEM 103 1189   George Carter 26  
10/27/70 DEN MEM 102 DEN 94 4105   Larry Cannon 20  
10/27/70 FWT TEX 103 NYN 99 1627   Sonny Dove 24  
10/27/70 PIT PIT 114 VIR 110 2163   Brisker/Char Wms 28  
10/28/70 LOU KEN 104 CAR 102 4249   Bob Verga 28  
10/28/70 MEM IND 113 MEM 99 3379   Art Becker 31  
10/29/70 SLC UTA 114 NYN 105 6776   Zelmo Beaty 30  
10/30/70 GBO VIR 104 CAR 98 6490   Charlie Scott 26  
10/31/70 HAM VIR 113 PIT 110 3116   Charlie Scott 27  
10/31/70 LOU KEN 113 NYN 100 5027   Dan Issel 33  
10/31/70 MBC FLA 116 IND 104 4123   Mack Calvin 30  
10/31/70 SLC UTA 122 DEN 113 1573   Donnie Freeman 32  
11/1/70 DEN UTA 117 DEN 111 4347   R.Robbins/L.Cannon 32 Wayne Hightower also 32
11/1/70 PIT PIT 112 CAR 97 3602   Lehmann/Char Wms 27  
11/1/70 TAM KEN 112 FLA 109 4216   Mack Calvin 28  
11/1/70 WHM NYN 121 VIR 109 3339   Charlie Scott 24 NYN - all 8 players 10+ pts
11/2/70 MEM UTA 119 MEM 100 6791   Z.Beaty/D.Freeman 28  
11/3/70 SIK MEM 116 TEX 114 1561   J.Jones/R.Boone 27 Skeeter Swift also 27 pts
11/4/70 IND UTA 102 IND 99 10511   Freddie Lewis 28  
11/4/70 LOU KEN 127 CAR 105 5029   Joe Caldwell 22  
11/4/70 MEM MEM 112 FLA 106 2480   Mack Calvin 32  
11/5/70 MBC FLA 130 TEX 110 2479   Larry Jones 41  
11/6/70 IND MEM 98 IND 93 7749   Mel Daniels 28  
11/6/70 LOU KEN 131 DEN 114 5444   D.Issel/D.Carrier 27  
11/6/70 NFK VIR 113 TEX 112 4012   Charlie Scott 31  
11/6/70 RAL CAR 122 PIT 107 4041   Gene Littles 30 Charlie Hentz broke 2 backboards
11/7/70 CHA NYN 108 CAR 98 5511   George Lehmann 22  
11/7/70 FWT TEX 111 FLA 108 1931   Mack Calvin 31  
11/7/70 HAM VIR 138 DEN 133 3775 ** Mike Barrett 36  
11/7/70 LOU KEN 111 UTA 100 15911   D.Issel/D.Carrier 23  
11/8/70 IND UTA 111 IND 103 9059   Merv Jackson 33  
11/8/70 JKF CAR 122 FLA 115 2126   Joe Caldwell 29  
11/8/70 PIT MEM 105 PIT 96 1458   John Brisker 25  
11/8/70 WHM NYN 114 DEN 104 4144   Ralph Simpson 28  
11/9/70 IND IND 130 KEN 112 7013   Bob Netolicky 30  
11/9/70 MEM MEM 105 TEX 91 2465   Manny Leaks 22  
11/10/70 MBC DEN 119 FLA 116 3494   Mack Calvin 39 DEN - all 6 players 10+ pts
11/10/70 MEM PIT 112 MEM 106 1561   Steve Jones 28  
11/10/70 SLC UTA 146 TEX 127 6055   B.Bedell/W.Wise 27  
11/11/70 LOU KEN 128 VIR 123 5992   Dan Issel 34  
11/11/70 WHM CAR 106 NYN 102 3611   Sonny Dove 35  
11/12/70 PIT IND 135 PIT 132 2884   John Brisker 53  
11/12/70 SLC UTA 125 FLA 115 5473   Donnie Freeman 39  
11/13/70 DAL PIT 156 TEX 150 2837 * John Brisker 50 Brisker 2nd consec 50 pt game
11/13/70 GBO CAR 98 FLA 96 7985   Sam Robinson 21  
11/13/70 NFK KEN 130 VIR 123 4352   Charlie Scott 30  
11/14/70 HAM VIR 119 FLA 97 4167   Charlie Scott 26  
11/14/70 LOU KEN 149 TEX 132 10136   Dan Issel 37  
11/14/70 OGD UTA 106 PIT 102 4265   Zelmo Beaty 26  
11/14/70 RAL IND 128 CAR 119 6013   Bob Netolicky 30  
11/15/70 DEN DEN 110 UTA 107 4341   Larry Cannon 29  
11/15/70 WHM NYN 144 TEX 129 4426   Ron Boone 30  
11/16/70 no games                  
11/17/70 MEM MEM 119 VIR 103 3676   Wendell Ladner 28  
11/17/70 PIT FLA 122 PIT 116 8074   Mack Calvin 40 free admission-11,012 tix given out
11/17/70 SLC IND 125 UTA 122 9367 * Donnie Freeman 44  
11/18/70 CHA KEN 122 CAR 112 4340   Joe Caldwell 30  
11/18/70 FTC IND 119 DEN 114 4291   Freddie Lewis 34  
11/18/70 JKF MEM 114 PIT 111 4102   Mike Lewis 25 dblhdr-1st g/Kennedy 1FG,14-18FT
11/18/70 JKF FLA 127 VIR 115 4102   Larry Jones 35 doubleheader - 2nd game
11/19/70 MEM FLA 108 MEM 103 2869   Sam Robinson 28  
11/19/70 SLC UTA 130 TEX 115 4832   Glen Combs 30  
11/20/70 DAL TEX 140 IND 126 2942   Joe Hamilton 35 Recd - 3FG% - TEX 9-12 3FG
11/20/70 DEN DEN 121 NYN 103 4246   Ralph Simpson 37  
11/20/70 GBO KEN 100 CAR 98 5601   Les Hunter 19  
11/20/70 PIT VIR 151 PIT 113 1132   Charlie Scott 41  
11/21/70 HAM VIR 110 IND 103 5163   George Carter 40  
11/21/70 LOU KEN 114 NYN 92 13361   Jim Ligon 23  
11/21/70 MBC FLA 147 TEX 132 3017   Mack Calvin 37  
11/21/70 RAL PIT 114 CAR 100 4350   John Brisker 27  
11/21/70 SLC MEM 119 UTA 106 8147   J.Jones/S.Jones 28  
11/22/70 DEN MEM 141 DEN 121 3690   Ralph Simpson 24  
11/22/70 PIT TEX 139 PIT 126 2023   Manny Leaks 31  
11/22/70 WHM CAR 108 NYN 92 4091   Frank Card 29  
11/23/70 no games                  
11/24/70 DEN UTA 115 DEN 102 3765   Merv Jackson 27  
11/24/70 LUB PIT 123 TEX 120 2451   John Beasley 33  
11/25/70 GBO CAR 95 UTA 94 4990   Bob Verga 27 Verga 3pt FG at buzzer to win
11/25/70 IND IND 109 VIR 100 10427   Bob Netolicky 31  
11/25/70 LOU KEN 153 DEN 138 5592   Larry Cannon 36  
11/25/70 MEM TEX 113 MEM 103 4179   Wendell Ladner 24  
11/25/70 WHM PIT 99 NYN 96 3426   Sonny Dove 26  
11/26/70 PIT DEN 130 PIT 124 2001   Larry Cannon 36  
11/27/70 DAL KEN 122 TEX 121 4194   Glen Combs 34 Recd - Manny Leaks 35 Reb,24DR
11/27/70 NFK FLA 115 VIR 112 2616   Mack Calvin 33  
11/27/70 RAL UTA 115 CAR 102 5240   Joe Caldwell 25  
11/27/70 WHM NYN 99 IND 97 5073   Levern Tart 28  
11/28/70 CHA CAR 114 FLA 113 5119   Mack Calvin 34  
11/28/70 LOU TEX 142 KEN 119 5733   Joe Hamilton 32  

Last Updated on 12/9/99
By John Grasso

Back to Main Page