1969-70 ABA Game by Game Log-- Part 3

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
1/15/70 DEN DEN 126 DAL 123 7278   Cincy Powell 29  
1/16/70 GBO CAR 101 KEN 99 7177   Bob Verga 31  
1/16/70 NOR NOR 95 PIT 92 3815   Steve Jones 29  
1/16/70 WHM NYN 114 MIA 109 3064   Levern Tart 31  
1/16/70 LAS LAS 126 WAS 119 1752   Mack Calvin 32  
1/17/70 LOU MIA 116 KEN 115 4132   Donnie Freeman 43  
1/18/70 WHM IND 129 NYN 111 4671   Bob Netolicky 30  
1/18/70 DEN DEN 135 CAR 112 7014   Bob Verga 31  
1/18/70 LAS LAS 137 DAL 124 1140   Mack Calvin 37  
1/19/70 LOU IND 108 KEN 106 4328   Louie Dampier 29  
1/20/70 DAL DAL 141 LAS 119 2943   Andy Anderson 29  
1/21/70 IND IND 97 KEN 90 8120   R.Brown/B.Netolicky 25  
1/21/70 NOR LAS 100 NOR 96 3065   Steve Jones 22  
1/22/70 PIT PIT 113 NOR 111 3012   John Brisker 38  
1/22/70 MIA LAS 115 MIA 100 1903   Don Sidle 34  
1/22/70 DEN DEN 130 WAS 121 7041   Larry Jones 38  
1/23/70 no games                
1/24/70 IND WEST 128 EAST 98 11932   Larry Jones 30 All-Star Game
1/25/70 DEN DEN 127 DAL 118 7041   Larry Jones 30  
1/25/70 WHM NYN 96 IND 83 4263   Mel Daniels 28  
1/25/70 MIA WAS 113 MIA 106 4037   Donnie Freeman 33  
1/25/70 PIT PIT 108 CAR 101 1431   Mike Lewis 32  
1/26/70 no games                  
1/27/70 IND IND 88 NOR 87 6361   Roger Brown 28  
1/28/70 WHM KEN 108 NYN 107 5228   Darel Carrier 43  
1/28/70 GBO CAR 95 NOR 91 6121   Steve Jones 21  
1/29/70 LOU KEN 122 PIT 102 5714   Arvesta Kelly 27  
1/29/70 IND IND 127 LAS 123 5307   Roger Brown 34  
1/30/70 DAL DAL 127 LAS 121 4238   T.Workmn/G.Combs 29  
1/30/70 WHM NYN 115 DEN 98 4833   Levern Tart 26  
1/30/70 GBO CAR 117 PIT 98 5886   Larry Miller 25  
1/31/70 IND PIT 116 IND 112 8009   M.Lewis/B.Netolicky 32  
1/31/70 DAL NYN 113 DAL 108 4863   L.Tart/C.Powell 31  
1/31/70 CHA DEN 109 CAR 104 8255   Bob Verga 35  
1/31/70 JKM NOR 111 MIA 93 3028   Donnie Freeman 37  
2/1/70 PIT PIT 122 MIA 107 1602   John Brisker 31  
2/1/70 LOU CAR 109 KEN 104 3578   Gene Moore 33  
2/1/70 DEN IND 118 DEN 105 7068   Spencer Haywood 37  
2/2/70 WIC DEN 115 LAS 113 4346   Spencer Haywood 32 doubleheader
2/2/70 WIC NOR 111 WAS 108 4346   Rick Barry 24 doubleheader
2/3/70 DAL DAL 126 IND 122 2878   Bob Netolicky 32  
2/3/70 GBO CAR 105 NYN 91 5346   Bob Verga 24  
2/3/70 ALB WAS 142 DEN 125 5611   Rick Barry 33  
2/4/70 IND NYN 102 IND 92 5188   Bob Netolicky 30  
2/4/70 LAS NOR 111 LAS 109 974 * Gerald Govan 28  
2/4/70 PIT PIT 110 MIA 109 1245 Donnie Freeman 35  
2/5/70 LOU KEN 110 PIT 102 9840   Louie Dampier 37  
2/5/70 DEN DEN 125 NOR 98 6881   Larry Jones 29  
2/6/70 WHM NYN 114 WAS 110 4263   Rick Barry 35  
2/6/70 DAL DAL 132 NOR 124 5211   Jimmy Jones 33  
2/6/70 IND IND 102 KEN 100 8947   Louie Dampier 42  
2/6/70 LAS LAS 117 DEN 103 1872   Spencer Haywood 40  
2/7/70 RAL WAS 118 CAR 117 8319   George Carter 34  
2/7/70 AND IND 122 MIA 115 7368   Don Sidle 29  
2/8/70 WHM NYN 95 CAR 88 5263   Levern Tart 28  
2/8/70 PIT WAS 132 PIT 124 7099   John Brisker 35  
2/8/70 LOU IND 109 KEN 107 5160 * Darel Carrier 27  
2/8/70 DEN DEN 115 MIA 103 6586   Spencer Haywood 38  
2/9/70 no games                  
2/10/70 CHA NOR 97 CAR 84 3781   Bob Verga 24  
2/10/70 WAS WAS 137 LAS 123 3986   Rick Barry 36  
2/10/70 DAL DAL 151 MIA 128 2678   Ron Boone 33  
2/11/70 MIA MIA 127 LAS 119 6242   Donnie Freeman 36  
2/11/70 IND IND 142 WAS 132 7998   Mike Barrett 36  
2/12/70 MIA WAS 138 MIA 122 3202   Rick Barry 40  
2/12/70 DEN DEN 125 KEN 111 6357   Spencer Haywood 34  
2/12/70 PIT IND 119 PIT 106 3738   Bob Netolicky 27  
2/13/70 RAL CAR 95 LAS 91 5623   Bob Verga 29  
2/13/70 NOR WAS 111 NOR 101 4554   Rick Barry 27  
2/14/70 IND IND 109 LAS 103 8936   Mel Daniels 27  
2/14/70 DAL DAL 112 NYN 106 6038   Levern Tart 40  
2/15/70 WAS WAS 120 IND 111 4685   Rick Barry 39  
2/15/70 LAS LAS 121 KEN 113 1751   Louie Dampier 49  
2/15/70 MIA NYN 108 MIA 100 2286   Levern Tart 36  
2/15/70 PIT PIT 120 CAR 103 3032   George Thompson 26  
2/15/70 CUL NYN 117 WAS 114 4438   Rick Barry 29  
2/16/70 no games                  
2/17/70 WAS WAS 134 MIA 118 1747   Donnie Freeman 30  
2/17/70 GBO NYN 108 CAR 103 4137   Bob Verga 33  
2/17/70 NOR DAL 122 NOR 119 3240   Cincy Powell 33  
2/18/70 PIT NYN 116 PIT 110 1802 * Levern Tart 33  
2/18/70 LAS DEN 118 LAS 107 1045   Spencer Haywood 31  
2/19/70 MIA MIA 107 IND 102 2072   Don Sidle 39  
2/19/70 CHA CAR 106 PIT 104 5192 * Doug Moe 28  
2/20/70 GBO CAR 101 IND 90 6630   Bob Verga 30  
2/20/70 LAS WAS 123 LAS 118 1355   Rick Barry 26 WAS - all 7 players 10+ points
2/20/70 FTW DAL 142 KEN 138 2881   Louie Dampier 44 DAL - all 8 players 10+ points
2/21/70 PIT IND 130 PIT 110 3488   Bob Netolicky 37  
2/21/70 NOR NOR 117 KEN 100 3715   Jim Ligon 26  
2/22/70 MIA KEN 151 MIA 128 2104   Darel Carrier 36  
2/22/70 DEN DEN 113 NOR 107 7041   Steve Jones 29  
2/22/70 LAS WAS 135 LAS 128 1381   Rick Barry 39  
2/22/70 CHA CAR 101 NYN 97 9615   Bob Verga 23  
2/23/70 no games                  
2/24/70 GBO CAR 111 PIT 96 4206   Mike Lewis 26
2/24/70 WAS LAS 107 NOR 101 4026   S.Jones/M.Butler 25 doubleheader - 1st game
2/24/70 WAS DAL 130 WAS 115 4026   George Carter 28 doubleheader - 2nd game
2/25/70 WHM NYN 117 KEN 114 3764   Louie Dampier 36  
2/25/70 MIA MIA 124 PIT 115 2072   Donnie Freeman 34  
2/25/70 LAS WAS 113 NOR 107 795   Steve Jones 34 doubleheader - 1st game
2/25/70 LAS DAL 147 LAS 142 795   George Stone 34 doubleheader - 2nd game
2/25/70 DEN DEN 120 CAR 110 6142   Bob Verga 40  
2/26/70 LOU PIT 113 KEN 106 4387   Warren Davis 26  
2/27/70 WHM NYN 122 MIA 113 5767   Donnie Freeman 44  
2/27/70 DEN DEN 132 IND 100 7112   Spencer Haywood 35  
2/27/70 DAL CAR 110 DAL 103 6235   Bob Verga 39  
2/27/70 NOR LAS 129 NOR 119 3289   Mack Calvin 33  
2/28/70 WAS WAS 119 NYN 116 3549   Levern Tart 44  
2/28/70 LAF LAS 105 NOR 101 3742   Mack Calvin 25  
2/28/70 LOU KEN 115 MIA 111 3122 Donnie Freeman 37  
2/28/70 CAL DAL 128 PIT 123 2000   Mike Lewis 39  
3/1/70 WHM NYN 128 DAL 111 4316   Levern Tart 33  
3/1/70 DEN DEN 137 WAS 128 7086   Rick Barry 55  
3/1/70 LAS LAS 108 IND 105 1082   Netolicky/Daniels 27  
3/1/70 MIA MIA 109 CAR 99 3078   Donnie Freeman 33  
3/1/70 PIT PIT 119 KEN 109 1538   Louie Dampier 33  
3/2/70 no games                  
3/3/70 WAS WAS 117 PIT 115 3894   Gary Bradds 36  
3/3/70 DAL DAL 142 DEN 130 5143   Spencer Haywood 37  
3/3/70 MIA MIA 125 NOR 117 3562   Donnie Freeman 29  
3/4/70 LAS LAS 135 DEN 122 812   Spencer Haywood 43  
3/4/70 IND IND 105 NYN 97 5007   Ed Johnson 26  
3/5/70 DEN DEN 114 PIT 97 5281   Spencer Haywood 36  
3/5/70 WAS IND 123 WAS 110 5624   Mel Daniels 25  
3/6/70 IND IND 119 MIA 116 7113   Donnie Freeman 35  

Last Updated on 12/9/99
By John Grasso

Back to Main Page