1969-70 ABA Game by Game Log-- Part 2

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
11/30/69 LOU KEN 120 CAR 115 3305   Darel Carrier 34  
12/1/69 no games                  
12/2/69 PIT DEN 127 PIT 101 1312   S.Haywood/J.Brisker 30  
12/2/69 DAL DAL 120 NYN 108 2003   Levern Tart 25  
12/3/69 LAS NYN 108 LAS 97 1607   L.Tart/W.Hightower 25  
12/3/69 IND KEN 123 DAL 109 8493   Darel Carrier 34 doubleheader - 1st game
12/3/69 IND IND 126 MIA 117 8493   D.Freeman/M.Daniels 23 doubleheader - 2nd game
12/3/69 WAS WAS 99 DEN 87 1678   Spencer Haywood 29  
12/4/69 PIT PIT 94 NOR 93 793   Stew Johnson 27  
12/4/69 LOU DAL 112 IND 103 3782   J.Barnhill/B.Netolicky 28 doubleheader - 1st game
12/4/69 LOU KEN 149 MIA 124 3782   Don Sidle 30 doubleheader - 2nd game
12/5/69 WHM NOR 107 NYN 102 3241   Jimmy Jones 38  
12/5/69 GBO DAL 108 CAR 97 5922   Charlie Beasley 37  
12/6/69 WAS DEN 108 WAS 97 2217   S.Haywood/L.Jones 26  
12/6/69 MIA NOR 112 MIA 104 1603   Jimmy Jones 34  
12/7/69 LOU PIT 92 KEN 90 2648   J.Brisker/J.Ligon 20  
12/7/69 WHM NYN 102 DEN 96 4126   Levern Tart 42  
12/7/69 LAS IND 108 LAS 99 2093   Wayne Hightower 31  
12/7/69 MIA CAR 136 MIA 123 1206   Larry Miller 36  
12/7/69 WAS DAL 143 WAS 92 411   Glen Combs 27 Record margin of victory
12/8/69 NOR NOR 105 DEN 99 1490 * Spencer Haywood 29  
12/9/69 DAL CAR 122 DAL 117 4673   Bob Verga 35  
12/10/69 NOR NOR 114 CAR 87 2125   Jimmy Jones 26  
12/10/69 WHM DAL 122 NYN 115 2206   Cincy Powell 31  
12/10/69 PIT IND 97 PIT 91 1157   Roger Brown 25  
12/11/69 MIA MIA 133 NYN 126 2746   Donnie Freeman 43 Levern Tart 40 pts
12/11/69 WAS WAS 126 DEN 113 4996   Larry Jones 30  
12/11/69 LOU IND 115 KEN 96 3895   Mel Daniels 25  
12/12/69 RAL CAR 101 DAL 95 5774   Larry Miller 29  
12/12/69 WAS WAS 121 PIT 111 1243   Frank Card 34  
12/12/69 NOR NYN 117 NOR 113 3500   Jimmy Jones 32  
12/13/69 IND DAL 106 IND 101 8622   Mel Daniels 28  
12/13/69 CHA CAR 100 MIA 96 5474   Donnie Freeman 30  
12/13/69 LOU NYN 116 KEN 111 1677   L.Tart/L.Dampier 31  
12/13/69 PIT NOR 102 PIT 99 1904   Maurice McHartley 26  
12/14/69 LAS DEN 122 LAS 101 1643   Merv Jackson 29  
12/14/69 MIA MIA 119 DAL 115 2516   Donnie Freeman 45  
12/14/69 WAS NOR 104 WAS 94 1588   Steve Jones 29  
12/15/69 no games                  
12/16/69 WAS LAS 102 KEN 101 2867   Wayne Hightower 30 doubleheader - 1st game
12/16/69 WAS WAS 135 CAR 134 2867   Warren Armstrong 34 doubleheader - 2nd game
12/16/69 DAL IND 108 DAL 104 1680   Roger Brown 36  
12/17/69 LAS KEN 124 WAS 117 852   W.Armstrng/Dampier 32 doubleheader - 1st game
12/17/69 LAS LAS 105 CAR 98 852   Bob Verga 36 doubleheader - 2nd game
12/17/69 MIA IND 101 MIA 100 3016   Donnie Freeman 32  
12/17/69 WHM NOR 111 NYN 100 2371   Steve Jones 26  
12/18/69 DEN DEN 108 NYN 105 4287 * Larry Jones 27  
12/18/69 LOU KEN 103 NOR 96 2284   Louie Dampier 22  
12/19/69 PIT PIT 126 NYN 124 1089   Levern Tart 28  
12/19/69 WAS LAS 119 WAS 109 1117   Warren Armstrong 28  
12/19/69 GBO IND 92 CAR 88 6969   Freddie Lewis 25  
12/19/69 NOR NOR 102 DEN 97 1551   Spencer Haywood 37  
12/20/69 LOU KEN 134 NYN 125 2578   Gene Moore 39  
12/20/69 IND IND 137 PIT 115 9559   Mel Daniels 46 A.Kelly 41 pts/Recd-Daniels 24DR
12/20/69 MIA DEN 123 MIA 114 2603   Larry Jones 34  
12/21/69 WHM KEN 107 NYN 105 2828   Louie Dampier 33  
12/21/69 MIA MIA 122 CAR 115 2712   Donnie Freeman 46 Bob Verga 40 pts
12/21/69 WAS WAS 120 LAS 108 1479   Wayne Hightower 25  
12/22/69 no games                  
12/23/69 PIT PIT 105 KEN 100 2057   Darel Carrier 21  
12/23/69 DEN DEN 102 DAL 96 5029   Spencer Haywood 28  
12/23/69 WHM CAR 125 NYN 104 3727   Bob Verga 29  
12/24/69 no games                  
12/25/69 LOU LAS 105 KEN 101 2157   Wayne Hightower 23  
12/25/69 PIT WAS 131 PIT 112 1216   Warren Armstrong 23  
12/26/69 LOU KEN 117 CAR 105 3168   Louie Dampier 31  
12/26/69 DEN DEN 141 MIA 122 6281   Larry Jones 34  
12/26/69 WHM WAS 124 NYN 113 3116   Larry Brown 34 Recd- NYN 46 PF
12/27/69 STB LAS 113 PIT 105 1323 * Willie Wise 22  
12/27/69 IND IND 118 WAS 113 9480   Warren Armstrong 27  
12/27/69 DAL DAL 152 MIA 125 2458   Manny Leaks 34  
12/28/69 DEN DEN 135 KEN 112 5839   Larry Jones 31  
12/28/69 GBO LAS 107 CAR 104 6258   Mack Calvin 22  
12/28/69 MIA NYN 134 PIT 128 4089   Bill Melchionni 32 dblhdr - 1st game/ PIT 50 pt 4thQ
12/28/69 MIA DAL 136 MIA 134 4089 * Donnie Freeman 48 dblhdr - 2nd game/ 19-17 in OT
12/29/69 IND IND 94 NOR 89 8199   Mel Daniels 27  
12/30/69 PIT IND 118 MIA 109 3164   Don Sidle 32 doubleheader - 1st game
12/30/69 PIT PIT 97 CAR 89 3164   Stew Johnson 25 doubleheader - 2nd game
12/30/69 DEN KEN 139 WAS 127 9804   Louie Dampier 38 doubleheader - 1st game
12/30/69 DEN DEN 123 LAS 116 9804   Larry Jones 44 doubleheader - 2nd game
12/30/69 WHM NYN 110 NOR 102 4328   Steve Jones 32  
12/31/69 IND IND 112 KEN 100 9652   Bob Netolicky 37  
12/31/69 CHA CAR 117 MIA 101 3420   Randy Mahaffey 30  
1/1/70 no games                
1/2/70 IND NYN 125 IND 112 6271   Levern Tart 30  
1/2/70 NOR NOR 94 LAS 91 3645   Steve Jones 29  
1/2/70 PIT KEN 108 PIT 106 1837   Gene Moore 35  
1/2/70 DEN DEN 129 WAS 113 7163   Larry Jones 36  
1/3/70 LOU KEN 119 NOR 107 2894   Louie Dampier 44  
1/3/70 PIT MIA 114 PIT 111 2047   J.Brisker/D.Freeman 29  
1/3/70 RAL CAR 100 NYN 91 7462   Levern Tart 37  
1/3/70 DAL DAL 139 LAS 137 3876 ** G.Stone/G.Combs 36  
1/4/70 DEN DEN 122 DAL 85 5571   Larry Jones 28  
1/4/70 MIA MIA 124 NYN 104 2743   Don Sidle 32  
1/4/70 CHA IND 121 CAR 113 4649   Roger Brown 37  
1/5/70 NOR IND 96 NOR 92 1380   Roger Brown 28  
1/6/70 FRS DAL 138 WAS 120 3200   G.Combs/G.Bradds 31 doubleheader
1/6/70 FRS DEN 120 LAS 112 3200   Spencer Haywood 38 doubleheader
1/6/70 MIA MIA 103 IND 100 2751   Donnie Freeman 35
1/7/70 LAS DEN 129 WAS 118 1409   Warren Armstrong 46 doubleheader - 1st game
1/7/70 LAS DAL 114 LAS 112 1409   Glen Combs 30 doubleheader - 2nd game
1/7/70 WHM NYN 133 PIT 124 1728   John Brisker 30  
1/8/70 NOR NOR 97 MIA 86 1563   Steve Jones 24  
1/8/70 LOU IND 118 KEN 105 3898   Louie Dampier 36  
1/9/70 WHM IND 111 NYN 104 3714   Freddie Lewis 34  
1/9/70 PIT KEN 115 PIT 105 1506   Bill McGill 31  
1/9/70 DEN DEN 124 LAS 119 7183   Steve Jones 39  
1/9/70 DAL WAS 125 DAL 124 6194   Glen Combs 29  
1/9/70 GBO CAR 99 NOR 88 5604   Bob Verga 34  
1/10/70 IND IND 105 NOR 94 8201   Mel Daniels 22  
1/10/70 ALT NYN 143 PIT 139 1800 ** Levern Tart 45 Recd tied - 58 Min - Mike Lewis
1/10/70 WAS LAS 118 WAS 106 6484   Tom Workman 29  
1/10/70 LOU KEN 110 CAR 107 2435   Bob Verga 30  
1/10/70 DAL DAL 138 MIA 114 4116   John Beasley 32  
1/11/70 LAS LAS 103 MIA 98 1023   Erv Staggs 27  
1/12/70 no games                  
1/13/70 NOR NOR 126 NYN 106 1592   Walt Simon 29  
1/13/70 WAS WAS 122 DAL 121 2109   Glen Combs 26  
1/13/70 DEN DEN 138 PIT 122 6589   Spencer Haywood 35  
1/14/70 DAL DAL 130 PIT 116 2314   John Beasley 33  
1/14/70 LAS WAS 134 LAS 117 628   Willie Wise 22  
1/14/70 CHA CAR 112 NYN 107 4020   Bob Verga 40  
1/15/70 IND CAR 100 IND 93 6595   Doug Moe 28  
1/15/70 LOU KEN 132 NYN 124 2375   Louie Dampier 38  
1/15/70 MIA MIA 146 PIT 121 2842   John Brisker 31  

Last Updated on 12/9/99
By John Grasso

Back to Main Page