1968-69 ABA Game by Game Log-- Part 2

(contributed by John Grasso)

DUL
Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
12/12/68 no games  
12/13/68 OAK OAK 127 MIN 122 5995   Rick Barry 45
12/13/68 LOU IND 115 KEN 107 2342   M.Daniels/F. Lewis 23  
12/13/68 DEN DEN 127 NOR 108 3649   Larry Jones 29  
12/13/68 COM NYN 112 HOU 107 1026   W.Simon/Somerset 32  
12/14/68 IND IND 112 HOU 103 3291   B.Netolicky/F.Lewis 31
12/14/68 OAK OAK 129 NOR 120 2127   Rick Barry 43 Jimmy Jones 41 pts
12/14/68 MBC MIA 116 NYN 112 2016   Donnie Freeman 30  
12/14/68 DAL DAL 107 LAS 103 3174   Ben Warley 28  
12/15/68 DEN DEN 113 LAS 110 3057 * Wayne Hightower 30
12/15/68 HOU HOU 105 NYN 103 1019   Willie Somerset 42  
12/15/68 LOU KEN 123 MIA 102 2174   Louie Dampier 33  
12/15/68 MIN IND               postponed
12/16/68 no games  
12/17/68 DUL MIN 111 IND 109 2882   T.Washington/Brown 25
12/17/68 OAK OAK 118 KEN 111 1669   Rick Barry 31  
12/18/68 HOU DEN 111 HOU 102 500   Larry Jones 27
12/18/68 LAS KEN 115 LAS 107 1949   Darel Carrier 33  
12/18/68 IND IND 122 MIA 118 2628 * Bob Netolicky 39  
12/18/68 JKM NOR 117 NYN 113 3000   Walt Simon 28  
12/19/68 DEN DEN 116 KEN 95 3220   Louie Dampier 34 Dampier 7 3's
12/19/68 DAL NOR 113 DAL 108 3364   Jimmy Jones 34  
12/19/68 MBC NYN 119 MIA 110 1884   Les Hunter 32  
12/20/68 HOU MIN 123 HOU 103 950   Connie Hawkins 35  
12/21/68 LAS LAS 124 DEN 119 1197 * Lonnie Wright 28
12/21/68 MIA MIA 103 MIN 99 2285   Willie Murrell 22
12/21/68 OAK OAK 144 NOR 124 1573   Rick Barry 38  
12/21/68 DAL DAL 130 HOU 103 2613   Willie Somerset 38  
12/21/68 IND IND 114 KEN 97 4851   Bob Netolicky 34  
12/22/68 HOU DAL 111 HOU 105 1084   Willie Somerset 34
12/22/68 COM IND 125 NYN 110 976   Bob Netolicky 25  
12/22/68 DEN DEN 122 NOR 96 3854   Larry Jones 29  
12/22/68 MIN KEN               postponed - snowstorm
12/23/68 NOR NOR 107 HOU 106 5070   Willie Somerset 29
12/23/68 MIA MIA 118 IND 109 2217   Willie Murrell 32  
12/24/68 no games  
12/25/68 COM DEN 129 NYN 110 249   Larry Jones 32
12/25/68 LAS OAK 127 LAS 122 820   Rick Barry 44  
12/25/68 LOU MIN 129 KEN 118 3165   Art Heyman 26  
12/26/68 MIA MIA 111 HOU 108 4909   Donnie Freeman 42
12/26/68 IND IND 134 MIN 133 7116 * Connie Hawkins 39  
12/27/68 COM OAK 131 NYN 116 3814   Rick Barry 37 Barry - torn ligament in l. knee
12/27/68 NOR NOR 125 DAL 104 2100   Jimmy Jones 28  
12/27/68 MIN MIN 110 KEN 106 2425   Louie Dampier 33  
12/28/68 DEN DEN 127 LAS 112 5178   Wayne Hightower 28
12/28/68 IND OAK 129 IND 121 8397   Mel Daniels 27  
12/28/68 HOU NOR 111 HOU 93 1064   Jackie Moreland 23  
12/29/68 HOU HOU 93 LAS 83 472   Willie Somerset 27  
12/29/68 MIN OAK 120 MIN 99 3062   Henry Logan 25  
12/29/68 DEN DEN 102 DAL 92 4591   Walt Piatkowski 28  
12/29/68 MIA MIA 107 NOR 106 6843   J.Jones/S.Jones 34  
12/29/68 COM KEN 118 NYN 116 516 * Ron Perry 36  
12/30/68 IND IND 110 KEN 93 4267   Mel Daniels 25
12/30/68 DAL LAS 97 DAL 95 2713   R.Boone/L.Miller 21  
12/31/68 IND IND 123 NYN 105 3011   Mel Daniels 28
12/31/68 MIN KEN 117 MIN 98 2220   Jim Ligon 30  
1/1/69 LAS LAS 123 HOU 94 631   George Stone 24
1/2/69 MBC MIA 110 KEN 106 3012   Darel Carrier 30
1/2/69 DEN DEN 120 HOU 102 3167   Don Carlos 28  
1/2/69 NOR NOR 112 LAS 111 1891 * Steve Jones 31  
1/3/69 MBC MIA 92 LAS 91 2892   Larry Miller 25
1/3/69 DAL HOU 100 DAL 96 2216   Willie Somerset 39  
1/3/69 IND IND 126 NOR 112 4192   Mel Daniels 33  
1/4/69 LAS OAK 140 LAS 135 2269   Larry Miller 32
1/4/69 DEN DEN 115 DAL 90 4796   Ron Boone 20  
1/4/69 LOU KEN 112 NOR 102 4392   Darel Carrier 32  
1/4/69 IND IND 103 MIN 102 8397   Connie Hawkins 34  
1/5/69 MIN MIN 120 DEN 111 916   Connie Hawkins 38
1/5/69 COM NOR 98 NYN 91 930   Jimmy Jones 34  
1/5/69 HOU IND 107 HOU 101 1472   Freddie Lewis 27  
1/6/69 HOU HOU 110 KEN 105 876   Willie Somerset 30
1/6/69 LAS LAS 122 DAL 114 670 * Cincy Powell 34  
1/7/69 DAL KEN 101 DAL 98 1843   Louie Dampier 28
1/7/69 COM NYN 113 MIN 101 1323   Walt Simon 25  
1/7/69 NOR IND 120 NOR 108 1627   Freddie Lewis 32  
1/8/69 LOU KEN 109 IND 97 3119   Louie Dampier 46
1/8/69 LAS LAS 117 DEN 112 1012   Larry Jones 34  
1/8/69 MBC MIN 128 MIA 124 3007   Connie Hawkins 42  
1/9/69 HOU HOU 104 LAS 89 612   Art Becker 31
1/9/69 OAK OAK 136 DEN 115 1861   Larry Jones 27  
1/9/69 NOR NOR 120 MIN 102 2589   Chico Vaughn 33  
1/10/69 DAL LAS 119 DAL 106 2876   Jim Jarvis 28
1/10/69 COM NYN 132 NOR 127 823 *** J.Jones/R.Perry 30 NYN 12 pt 4th q, 13 pt 2nd OT
1/10/69 MBC MIA 117 KEN 100 4506   Willie Murrell 32  
1/10/69 MIN MIN 122 IND 119 1077   Connie Hawkins 47  
1/11/69 OAK OAK 108 DEN 105 2816   Larry Jones 34
1/11/69 LOU KEN 89 DAL 86 3294   Louie Dampier 24  
1/11/69 LAS LAS 114 HOU 110 2894   Ed Johnson 30  
1/11/69 IND IND 128 NOR 114 6821   Bob Netolicky 36  
1/11/69 MBC MIA 124 NYN 111 2867   L.Hunter/W.Murrell 22  
1/12/69 MIN MIN 116 DAL 105 878   Glen Combs 34
1/12/69 DEN DEN 124 HOU 117 3057   Willie Somerset 32  
1/13/69 NOR NOR 114 NYN 110 2812   Walt Simon Charlie Beasley 31  
4/10/68 MIN PIT 107 MIN 99 8357   Connie Hawkins 32  
DAL 102 MIN 101 1395 * Connie Hawkins 43
1/14/69 OAK OAK 132 LAS 106 2106   Doug Moe 26  
1/14/69 HOU IND 116 HOU 113 212   Willie Somerset 35 more points than spectators
1/15/69 LOU KEN 115 NYN 102 3362   Louie Dampier 33
1/15/69 JKM DEN 112 NOR 107 2015   Larry Jones 39  
1/15/69 DAL DAL 127 IND 120 1736 * Cincy Powell 36  
1/15/69 LAS LAS 134 MIA 129 1209 * Donnie Freeman 37  
1/16/69 NOR NOR 136 DEN 106 3550   Jimmy Jones 25
1/16/69 HOU HOU 128 MIN 121 1109 ** Stew Johnson 31 MIN - all 8 players in double figures
1/16/69 IND IND 96 NYN 94 3124   Freddie Lewis 26  
1/16/69 OAK OAK 131 MIA 129 6781   Donnie Freeman 39  
1/17/69 DEN DEN 120 LAS 102 3360   Larry Jones 24
1/17/69 COM HOU 130 NYN 118 774   Tony Jackson 41  
1/17/69 DAL DAL 110 NOR 95 3212   Cincy Powell 33  
1/18/69 IND LAS 129 IND 128 6513 * Mel Daniels 33
1/18/69 MIN OAK 111 MIN 108 4722   Warren Armstrong 38  
1/18/69 LOU KEN 112 HOU 102 3076   Gene Moore 29  
1/18/69 FWT NOR 124 DAL 108 2908   John Beasley 36  
1/19/69 COM OAK 116 NYN 105 1038   Warren Armstrong 30
1/19/69 WPB MIA 145 LAS 120 3319   Les Hunter 25  
1/19/69 DEN DEN 111 DAL 88 3526   Larry Jones 26  
1/20/69 IND IND 141 KEN 129 5952   Roger Brown 36
1/21/69 DUL MIN 113 NYN 104 1003   Chico Vaughn 34
1/22/69 HOU NOR 121 HOU 117 843   Willie Somerset 43
1/22/69 LAS LAS 123 OAK 121 2337   George Stone 31  
1/22/69 DAL KEN 104 DAL 102 3364   John Beasley 34  
1/22/69 IND IND 140 MIA 117 4277   M.Daniels/J.Miller 24  
1/22/69 DEN DEN 124 NYN 103 3656   Larry Jones 40  
1/23/69 no games  
1/24/69 DEN LAS 128 DEN 120 4379   Bobby Warren 24
1/24/69 DAL DAL 117 NYN 106 2651   Glen Combs 31  

Last Updated on 12/9/99
By John Grasso

Back to Main Page