1967-68 ABA Game Log -- Part 3

(compiled and contributed by John Grasso and Dick Pfander)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
1/17/68 IND PIT 137 IND 101 3128   Chico Vaughn 40
1/17/68 TEA NJA 103 KEN 96 1549   Dan Anderson 31  
1/17/68 ANA MIN 119 ANA 115 1002   Ben Warley 42  
1/18/68 DAL DAL 94 KEN 89 3217   Cincy Powell 36  
1/18/68 DEN DEN 126 NOR 97 4963   Larry Jones 33  
1/18/68 OAK MIN 123 OAK 117 1004   Levern Tart 34  
1/19/68 DAL DAL 102 HOU 92 5166   Willie Somerset 29  
1/19/68 TEA NJA 122 IND 110 3163   T.Jackson/R.Brown 27  
1/19/68 ANA DEN 117 ANA 110 1108   Ben Warley 37  
1/19/68 PIT PIT 132 NOR 126 6512   D.Moe/C.Williams 32  
1/20/68 TEA NJA 106 IND 96 2642   Dan Anderson 21  
1/21/68 DAL DAL 107 NJA 97 2410   Charlie Beasley 25  
1/21/68 ANA DEN 112 ANA 85 1120   Byron Beck 27  
1/21/68 MIN MIN 103 IND 88 2627   Mel Daniels 25  
1/22/68 HOU NJA 111 HOU 104 2526   Willie Somerset 34  
1/22/68 LOU KEN 100 IND 91 4027   Darel Carrier 33  
1/23/68 NOR NOR 112 DAL 104 3011   Jimmy Jones 23  
1/23/68 OAK OAK 120 HOU 110 1236   J.Hadnot/Somerset 30
1/23/68 MIN MIN 120 KEN 97 946   Les Hunter 24  
1/24/68 MON NOR 112 DAL 94 5200   J.Moreland/D.Moe 21  
1/24/68 DEN KEN 101 DEN 100 4060   Darel Carrier 33  
1/24/68 ANA ANA 106 HOU 96 780   Willie Somerset 34  
1/24/68 TEA PIT 124 NJA 119 2189   Connie Hawkins 32  
1/25/68 NOR DAL 102 NOR 101 4103   John Beasley 31  
1/25/68 OAK ANA 124 OAK 115 1693   Steve Chubin 34  
1/25/68 MIN MIN 137 NJA 105 1320   L.Tart/R. Perry 23  
1/26/68 DAL DAL 122 HOU 96 3770   Charlie Beasley 26  
1/26/68 NOR DEN 104 NOR 97 6500   Larry Jones 34  
1/26/68 ANA KEN 96 ANA 93 3150   Randy Mahaffey 28  
1/26/68 PIT PIT 115 MIN 107 12223   Art Heyman 31  
1/27/68 DAL DEN 112 DAL 101 5954   Grant Simmons 25  
1/27/68 IND IND 115 MIN 108 n/a * Donnie Freeman 28
1/28/68 ANA DAL 118 ANA 115 850   John Beasley 34  
1/28/68 FRS OAK 108 KEN 98 1208   Darel Carrier 28
1/28/68 PIT PIT 123 NJA 122 3184   Tony Jackson 34
1/29/68 DEN DAL 110 DEN 107 6282 * Cincy Powell 29
1/29/68 NOR NOR 115 HOU 105 3717   Willie Somerset 31  
1/29/68 MIN MIN 116 NJA 110 996   Hank Whitney 29  
1/30/68 OAK DEN 137 OAK 113 1027   Wayne Hightower 25  
1/30/68 NOR NOR 112 KEN 101 3328   Louie Dampier 32  
1/30/68 PIT PIT 121 MIN 112 3373   Les Hunter 31 Recd tied - Mel Daniels 16 Off Rebds
1/31/68 TEA NJA 119 DAL 111 1432   W.Simon/J.Beasley 30 Recd - FG% J.Beasley 12-13
1/31/68 ANA ANA 112 DEN 105 837   Larry Jones 38  
1/31/68 SHE IND 119 PIT 113 5875   Connie Hawkins 35
2/1/68 MIN MIN 116 DAL 99 770   Sam Smith 29  
2/1/68 HOU HOU 109 KEN 107 1259   Wil Frazier 30  
2/1/68 OAK OAK 131 NOR 124 2750   Doug Moe 37 Barry Leibowitz 7 pts in last 3 min
2/2/68 ANA NOR 128 ANA 101 3251   Steve Chubin 26 Chubin 16-19 FT
2/2/68 PIT PIT 112 DAL 105 3276   Art Heyman 37 Heyman - 16 pts in 4th qtr
2/2/68 TEA IND 113 NJA 103 2189   Freddie Lewis 31
2/2/68 LOU KEN 120 MIN 84 3672   Darel Carrier 31  
2/3/68 OAK OAK 119 HOU 111 3786 * Willie Somerset 35
2/4/68 DEN NOR 105 DEN 100 6171   Red Robbins 31  
2/4/68 ANA ANA 132 HOU 120 1004   S.Chubin/A.Becker 34  
2/4/68 LOU NJA 111 KEN 109 4457   Levern Tart 34
2/4/68 MIN MIN 114 PIT 95 4554   Charlie Williams 27 Mel Daniels 24 pts, 24 reb
2/5/68 HOU HOU 109 NJA 107 575   Hank Whitney 34  
2/5/68 LOU KEN 95 MIN 86 2042   M.Daniels/D.Carrier 31  
2/6/68 OAK OAK 99 DAL 98 1823   Cincy Powell 29  
2/6/68 PIT IND 113 PIT 100 1469   Tom Washington 31  
2/6/68 MIN MIN 112 NOR 110 2983   Doug Moe 38 Skip Thoren FG to win with 4 sec
2/7/68 DEN DEN 97 DAL 87 4400   Maurice McHartley 26  
2/7/68 HOU HOU 133 PIT 112 706   Chico Vaughn 30  
2/7/68 IND IND 106 NJA 105 4921   Bob Netolicky 30 Recd - Reggie Harding 23 def rebd
2/7/68 POR NOR 111 OAK 107 n/a   Doug Moe 36  
2/8/68 KOK DEN 98 IND 91 3771   Byron Beck 29  
2/8/68 ANA ANA 122 NOR 118 977   Steve Chubin 31  
2/8/68 TEA NJA 123 MIN 121 2251   Bruce Spraggins 30  
2/9/68 LOU KEN 106 DEN 99 5973 * Larry Jones 29 Kentucky 7-0 in OT period
2/9/68 OAK PIT 129 OAK 104 3060   Chico Vaughn 40 Vaughn 7 3pt FGs, Ira Harge 32 rebounds
2/10/68 TEA NJA 124 IND 112 2782   Freddie Lewis 31  
2/10/68 LAS PIT 120 ANA 112 2373   Charlie Williams 41
2/10/68 NOR NOR 126 MIN 100 5061   Mel Daniels 37  
2/11/68 DAL MIN 121 DAL 119 n/a * Cincy Powell 41
2/11/68 NOR NOR 98 DEN 90 n/a   Larry Jones 27  
2/11/68 OAK HOU 127 OAK 117 n/a   Willie Somerset 29  
2/11/68 LOU KEN 103 IND 90 n/a   Jim Caldwell 22  
2/12/68 DAL DAL 114 DEN 101 2105   Cincy Powell 43
2/12/68 ANA ANA 145 HOU 142 3417 * Somerset/Warley 43 Recd - Ben Warley 16 consec FG
2/12/68 LOU KEN 131 PIT 107 2875   Louie Dampier 26  
2/12/68 TEA NJA 118 NOR 109 n/a   Red Robbins 30  
2/13/68 IND IND 120 OAK 109 3111   Roger Brown 37  
2/13/68 ANA KEN 104 ANA 100 907   Jim Caldwell 25  
2/13/68 ALT PIT 118 NJA 114 1811   Connie Hawkins 36  
2/14/68 HOU NOR 106 HOU 97 1007   Larry Jones 26  
2/14/68 MIN MIN 99 IND 96 1079   Les Hunter 26  
2/14/68 TEA NJA 121 OAK 110 1086   Bruce Spraggins 34  
2/15/68 DAL DAL 121 NOR 113 4320 * Doug Moe 32
2/15/68 DEN DEN 142 ANA 108 6158   Les Selvage 38 Recd - Selvage 10 3FG, 26 3FGA
2/15/68 DAY MIN 122 IND 101 2715   Roger Brown 28  
2/16/68 DAL DAL 116 DEN 112 4105   John Beasley 27  
2/16/68 MIN HOU 99 MIN 95 1736   Mel Daniels 36  
2/16/68 OAK OAK 99 KEN 93 4409   Ron Franz 30  
2/16/68 TEA NJA 130 ANA 119 3684   Steve Chubin 30
2/17/68 DAL DAL 107 ANA 100 4311   John Beasley 34  
2/17/68 DEN DEN 116 KEN 106 4973   Darel Carrier 40  
2/17/68 IND IND 115 HOU 99 5023   Art Becker 29  
2/17/68 PIT PIT 129 NOR 121 4981   C.Williams/J.Branson 26 5 Pipers with 20+ pts
2/18/68 HOU HOU 110 DAL 93 2430   Willie Somerset 31  
2/18/68 PIT PIT 103 DEN 92 2551   Charlie Williams 38  
2/18/68 NOR NOR 132 OAK 111 3223   Steve Jones 25  
2/19/68 HOU HOU 118 OAK 111 1543   Steve Jones 30  
2/19/68 MAD KEN 134 IND 129 2121   Darel Carrier 43
2/19/68 MIN PIT 120 MIN 115 2371   Charlie Williams 35  
2/20/68 DAL DAL 148 OAK 130 2420   Cincy Powell 35 Recd - DAL 148 pts
2/20/68 MIN MIN 119 DEN 117 1000   Les Hunter 33  
2/20/68 PIT PIT 121 ANA 114 3035   Ben Warley 29  
2/21/68 HOU DAL 122 HOU 119 2189   Willie Somerset 37  
2/21/68 IND IND 123 DEN 110 2613   Jimmy Rayl 33
2/22/68 OAK HOU 125 OAK 118 2842   Steve Jones 27  
2/22/68 MIN MIN 128 ANA 112 862   Warren Davis 26  
2/23/68 NOR DEN 108 NOR 102 1848   Doug Moe 32  
2/23/68 PIT PIT 110 MIN 102 5325   Chico Vaughn 29  
2/24/68 DEN DEN 110 NJA 108 4624   Hightower/L.Jones 31 4th qtr NJA 18 DEN 9
2/25/68 OAK OAK 115 DAL 105 2427   Jim Hadnot 41  
2/25/68 LAS ANA 114 HOU 109 3068   Willie Somerset 32  
2/25/68 IND IND 100 KEN 93 6108   Louie Dampier 23  
2/25/68 MIN MIN 92 NJA 83 3481   M.Daniels/G.Keller 21  
2/26/68 DEN DEN 115 HOU 92 3240   Willie Somerset 30  
2/26/68 PIT PIT 150 OAK 126 1163   Connie Hawkins 36 Recd - PIT 150 pts, 51 in 4th qtr
2/27/68 ANA ANA 132 DAL 110 1001   Ben Warley 30  
2/27/68 MIN MIN 102 KEN 93 1059   Darel Carrier 29  
2/28/68 IND IND 122 OAK 116 3228 ** Freddie Lewis 30
2/29/68 HOU HOU 101 DAL 100 4965   Wil Frazier 26  
2/29/68 PIT PIT 123 KEN 119 1691   Charlie Williams 43 Connie Hawkins 40 pts
Last Updated on 12/9/99
By John Grasso

Back to Main Page